| Canadian Public Opinion Trends | |||||||||
| Source | Canadian Opinion Research Archive | ||||||||
| http:///www.queensu.ca/cora/trends | |||||||||
| Federal Government Spending: Welfare | |||||||||
| Do you think that Canada is spending too much, just the right amount or should be spending more on each of the following: welfare. | |||||||||
| Year | Month | Too Much | Just Right | Should Spend More | DK/NA | Valid N | Variable | Survey | Firm |
| 1984 | April | 38.7 | 35.2 | 17.3 | 8.7 | 2003 | q9n1 | EFC843 | Environics |
| 1985 | April | 39 | 32.4 | 19.3 | 9.2 | 2044 | q9n1 | EFC853 | Environics |
| 1987 | May | 34.7 | 36.7 | 23.1 | 5.5 | 2019 | q44a | EFC872 | Environics |
| 1988 | May | 31 | 39.7 | 22.7 | 6.5 | 2053 | q67a | EFC883 | Environics |
| 1989 | December | 33.4 | 37.2 | 25.1 | 4.3 | 2006 | q45a | EFC894 | Environics |
| 1990 | October | 31.2 | 41.1 | 22.1 | 5.6 | 2019 | q16a | EFC904 | Environics |
| 1991 | October | 38.8 | 34.5 | 20.5 | 6.2 | 2003 | q33a | EFC914 | Environics |
| 1992 | November | 42.4 | 35.1 | 18.9 | 3.6 | 2022 | q59a | EFC924 | Environics |
| 1993 | December | 44.7 | 34.9 | 15.8 | 4.6 | 2002 | q28a | EFC934 | Environics |
| 1994 | December | 42.8 | 34.3 | 18.5 | 4.4 | 1996 | q16a | EFC944 | Environics |
| 1995 | December | 39.4 | 37.8 | 18.5 | 4.4 | 2005 | q52a | EFC954 | Environics |
| 1996 | Q4 | 34.2 | 38.4 | 21.6 | 5.7 | 2000 | q9a | EFC964 | Environics |
| 1997 | December | 34.1 | 35.9 | 24.8 | 5.1 | 2022 | q16a | EFC974 | Environics |
| 1998 | October | 30.2 | 39.5 | 25 | 5.3 | 2002 | q40a | EFC983 | Environics |
| 1999 | September | 29.7 | 39.2 | 25.9 | 5.3 | 2061 | q17a | EFC993 | Environics |
| 2000 | September | 34.4 | 41.6 | 24 | - | 1375 | q5a | EFC003 | Environics |
| 2001 | September | 29 | 43.1 | 27.9 | - | 1277 | q7a | EFC013 | Environics |
| 2003 | Q3 | 29.4 | 40.9 | 28.2 | 1.6 | 1197 | q10a | EFC033 | Environics |
|
Series Terminated Starting with EFC033, the wording of the question was changed to "Keeping in mind that increasing services could increase taxes, do you think the federal government should spend more, less or the same on each of the following?" |
|||||||||