Program Requirements
Purpose of this chart: In 2011, the English Department introduced its new curriculum; this curriculum includes a number of new courses, and different requirements for all English Plans. The chart on this page indicates which requirements a given course can meet in both the new and old curricula.
Equivalences: Where courses have both a new and an old course number, these courses are equivalent and may not be repeated. That is, if you took ENGL 255 last year, you may not take 351 this year. If, however, you took only one of a pair of topics courses under the old scheme, you may be able to take the other under the new scheme; e.g., if you took ENGL 312* last year, you may be able to take 412/3.0 this year, as long as the course content for 412/3.0 is different from last year's 312*. If you have any questions about equivalences, contact the Undergraduate Chair.
Important Note: Not all the courses listed below are offered during the current academic year. For a list of the courses actually on offer, consult the UNDERGRADUATE COURSES PAGE.
| New Course Number | Old Course Number | Course Title | New Curriculum Category | Old Curriculum Group |
|---|---|---|---|---|
100 LevelFormat: LecturesClass Sizes: ENGL 100: 240 max; ENGL 160: 99 max |
||||
| 100/6.0 | 100 | Introduction to Literary Study | Required: Prerequisite for 200-level courses | 1 |
| 160/6.0 | 160 | Modern Prose Fiction | Open only to students not in an English Plan | 1 |
200 levelFormat: ENGL 290: Seminar; all others: lecturesClass Sizes: ENGL 200: 135 max; ENGL 290: 30 max; all others, 99 max |
||||
| 200/6.0 | N/A | History of Literature in English | Required for all students in an English Plan: only open to ENGL Majors, Medials, and Minors | |
| 201/3.0 | 201* | English Bibles and English Literature | Survey | 10 |
| 206/3.0 | 206* | History of the English Language | Survey | 10 |
| 211/6.0 | 211 | Medieval European Literature | Survey | 2 |
| 215/6.0 | 280 | Canadian Literature | Survey | 8 |
| 216/6.0 | 275 | American Literature | Survey | 7 |
| 217/6.0 | 282 | Postcolonial Literatures | Survey | 8 |
| 219/6.0 | 112 | Introduction to World Literatures | Survey | 8 |
| 222/3.0 | 205* | Selected Women Writers I | Survey | 10 |
| 223/3.0 | 265* | Selected Women Writers II | Survey | 7 |
| 230/6.0 231/3.0 232/3.0 | N/A | Special Studies in Genre Special Topics in Genre I Special Topics in Genre II | Genre | 10 |
| 234/3.0 | 204* | Short Story in English | Genre | 10 |
| 235/3.0 | N/A | Life Writing | Genre | 10 |
| 237/3.0 | 207* | Children’s Literature | Genre | 10 |
| 244/3.0 | 261* | Modern British Fiction | Genre | 7 |
| 245/3.0 | 262* | Modern British Poetry and Drama | Genre | 7 |
| 251/3.0 252/3.0 | N/A | Authors in Context: Special Topics I Authors in Context: Special Topics II | Authors | 10 |
| 256/6.0 | 226 | Shakespeare | Authors | 3 |
| 257/3.0 | 227* | Elizabethan Shakespeare | Authors | 3 |
| 258/3.0 | 228* | Jacobean Shakespeare | Authors | 3 |
| 270/6.0 271/3.0 272/3.0 | N/A | Issues and Themes: Special Studies Issues and Themes: Special Topics I Issues and Themes: Special Topics II | Issues/Themes | 10 |
| 277/3.0 | 303 | Literature and Gender | Issues/Themes | 10 |
| 278/3.0 | 208* | Literature and Place | Issues/Themes | 10 |
| 281/3.0 | 202* | Legends of King Arthur | Issues/Themes | 10 |
| 283/6.0 | 283 | Contemporary Canadian Literature | Issues/Themes | 8 |
| 284/3.0 285/3.0 | 284* 285* | Issues and Themes in Canadian Literature I Issues and Themes in Canadian Literature II | Issues/Themes | 10 |
| 290/3.0 | N/A | Seminar in Literary Interpretation | Required for all ENGL Majors and Medials; open only to ENGL Majors Medials | |
| 292/6.0 | 292 | Introduction to Literary Criticism and Theory | Theory | 9 |
300 levelFormat: Small lecturesClass Size: 60 max | ||||
| 304/6.0 | 304 | Old Norse | 10 | |
| 310/6.0 | N/A | Medieval Literature of the British Isles | Group I | 2 |
| 311/6.0 | 311 | Middle English Literature | Group I | 2 |
| 315/6.0 | N/A | Romance: Medieval to Early Modern | Group I | 2 or 3 |
| 321/6.0 | 221/321 | Renaissance Poetry and Prose | Group I | 3 |
| 326/6.0 | 326 | Shakespeare and Renaissance Drama | Group I | 3 |
| 330/6.0 | 241/341 | Restoration and 18th-Century Literature | Group I | 4 |
| 335/6.0 | 345 | English Drama to 1700 | Group I | 2, 3, or 4 |
| 336/6.0 | 346 | Early Modern Prose Fiction | Group I | 3 or 4 |
| 340/6.0 | 250/350 | Romantic Literature | Group II | 5 |
| 347/6.0 | N/A | American Literature and the Long 19th Century | Group II | 5, 6, or 7 |
| 349/6.0 | N/A | 19th-Century Transatlantic Literature | Group II | 5, 6, or 7 |
| 351/6.0 | 255/355 | Victorian Literature | Group II | 6 |
| 352/6.0 | 352 | Romance to Gothic | Group II | 5 or 6 |
| 356/6.0 | 356 | British Fiction of the 19th Century | Group II | 6 |
| 357/6.0 | N/A | 19th-Century British Literature and Visual Culture | Group II | 6 |
| 360/6.0 | 260/360 | Modern Literature | Group III | 7 |
| 365/6.0 | 365 | Modern and Contemporary Poetry | Group III | 7 |
| 369/6.0 | 369 | Modern and Contemporary Prose Fiction | Group III | 7 |
| 370/6.0 | 269 | Contemporary Literature | Group III | 7 |
| 375/6.0 | 375 | American Literature | Group III | 7 |
| 380/6.0 | 380 | Literature and Culture in Canada | Group III | 8 |
| 382/6.0 | 382 | Postcolonialism in Context | Group III | 8 |
| 389/6.0 | 389 | Context North America | Group III | 8 |
400 level and aboveFormat: SeminarsClass Size: 30 max | ||||
| 405/6.0 | 305 | Studies in Old English Language and Literature | Group I/II | 2 |
| 410/6.0 411/3.0 412/3.0 | N/A 312* 313* | Studies in Medieval Literature Topics in Medieval Literature I Topics in Medieval Literature II | Group I/II | 2 |
| 420/6.0 421/3.0 422/3.0 | N/A 323* 328* | Studies in Renaissance Literature Topics in Renaissance Literature I Topics in Renaissance Literature II | Group I/II | 3 |
| 430/6.0 431/3.0 432/3.0 | N/A 342* 343* | Studies in Restoration and 18th-Century Literature Topics in Restoration and 18th-Century Literature I Topics in Restoration and 18th-Century Literature II | Group I/II | 3 |
| 435/6.0 436/3.0 437/3.0 | N/A | Group I: Special Studies Group I: Special Topics I Group I: Special Topics II | Group I/II | 2, 3, or 4 |
| 440/6.0 441/3.0 442/3.0 | N/A 353* 354* | Studies in Romanticism Topics in Romanticism I Topics in Romanticism II | Group I/II | 5 |
| 445/6.0 446/3.0 447/3.0 | N/A | Studies in Literature of the Americas Topics in Literature of the Americas I Topics in Literature of the Americas II | Group I/II | 5 or 6 |
| 450/6.0 451/3.0 452/3.0 | N/A 358* 359* | Studies in Victorian Literature Topics in Victorian Literature I Topics in Victorian Literature II | Group I/II | 6 |
| 455/6.0 456/3.0 457/3.0 | N/A | Group II: Special Studies Group II: Special Topics I Group II: Special Topics II | Group I/II | 5 or 6 |
| 460/6.0 461/3.0 462/3.0 | N/A 361* 362* | Studies in Modern/Contemporary British Literature Topics in Modern/Contemporary British Literature I Topics in Modern/Contemporary British Literature II | Group III/IV | 7 |
| 464/6.0 | 366 | Literary Modernism | Group III/IV | 7 |
| 465/6.0 466/3.0 467/3.0 | N/A 385* 386* | Studies in Modern/Contemporary Canadian Literature Topics in Modern/Contemporary Canadian Literature I Topics in Modern/Contemporary Canadian Literature II | Group III/IV | 8 |
| 470/6.0 471/3.0 472/3.0 | N/A 367*, 368* 377*, 378* | Studies in Modern/Contemporary American Literature Topics in Modern/Contemporary American Literature I Topics in Modern/Contemporary American Literature II | Group III/IV | 7 |
| 475/6.0 476/3.0 477/3.0 | N/A 383* 384* | Studies in Postcolonial Literatures Topics in Postcolonial Literatures I Topics in Postcolonial Literatures II | Group III/IV | 8 |
| 480/6.0 481/3.0 482/3.0 | N/A 381* 388* | Studies in Indigenous Literatures Topics in Indigenous Literatures I Topics in Indigenous Literatures II | Group III/IV | 8 |
| 485/6.0 486/3.0 487/3.0 488/3.0 489/3.0 | N/A | Group III: Special Studies Group III: Special Topics I Group III: Special Topics II Group III: Special Topics III Group III: Special Topics IV | Group III/IV | 7 or 8 |
| 490/6.0 491/3.0 492/3.0 493/3.0 494/3.0 | N/A | Studies in Literary Interpretation Topics in Literary Interpretation I Topics in Literary Interpretation II Topics in Literary Interpretation III Topics in Literary Interpretation IV | Group III/IV | 9 |
| 495/6.0 496/3.0 497/3.0 498/3.0 499/3.0 | 393 396* 397* 398* 399* | Studies in Literary Criticism and Theory Topics in Literary Criticism and Theory I Topics in Literary Criticism and Theory II Topics in Literary Criticism and Theory III Topics in Literary Criticism and Theory IV | Group III/IV | 9 |
| 590/3.0 | 590* | Honours Essay | 10 | |





