Please enable javascript to view this page in its intended format.
Fall 2012 |
||||||||
| GRMN | Slot | Instructor | Monday | Tuesday | Wednesday | Thursday | Friday | Room |
| 101 001 | 4 | J. Scott | 8:30 | 10:30 | 9:30 | KINGST 308 | ||
| 101 002 | 1 | R. Hügler | 11:30 | 13:30 | 12:30 | KINGST 308 | ||
| 101 003 | 11 | R. Hügler | 8:30 | 10:30 | 9:30 | KINGST 208 | ||
| 101 004 | 21 | M.-T. Ferguson | 14:30 | 16:30 | 15:30 | KINGST 308 | ||
| 101 005 | TEV | M. Maliszewska | 18:30-21:30 | KINGST 205 | ||||
| 201 001 | 41 | M.Holzschuh Sator | 11:30-13:00 | 13:00-14:30 | KINGST 104 | |||
| 201 002 | 31 | M.Holzschuh Sator | 8:30-10:00 | 10:00-11:30 | KINGST 308 | |||
| 317 001 | 42 | J. Hosek | 13:00-14:30 | 11:30-13:00 | KINGST 208 | |||
| GRMN 426/ INTS 326 | WEV | J. Hosek | 18:30-21:30 | KINGST 200 | ||||
| LAB | 18:30-20:30 | KINGST 200 | ||||||
Winter 2013 |
||||||||
| GRMN | Slot | Instructor | Monday | Tuesday | Wednesday | Thursday | Friday | Room |
| 102 001 | 2 | M. Holzschuh Sator | 9:30 | 8:30 | 10:30 | BIO 1120 | ||
| 102 002 | 12 | M. Holzschuh Sator | 12:30 | 11:30 | 13:30 | KINGST 304 | ||
| 102 003 | 21 | M.-T. Ferguson | 14:30 | 16:30 | 15:30 | KINGST 108 | ||
| 202 001 | 34 | M. Holzschuh Sator | 8:30-10:00 | 10:00-11:30 | KINGST 208 | |||
| 312 | 34 | J. Scott | 8:30-10:00 | 10:00-11:30 | KINGST 108 | |||
| GRMN 433 |
WEV |
J. Scott |
18:30-21:30 | M-C B201 | ||||
| INTS 322 | 18:30-21:30 | M-C B201 | ||||||