Please enable javascript to view this page in its intended format.
|
Station |
Name | Delivery Address | City |
| 1 | York University | 4700 Keele St | Toronto |
| 1A | Council of Ontario Universities | 180 Dundas St | Toronto |
| 2 | University of Toronto | 130 George St | Toronto |
| 2A | University of Ontario Institute of Technology | 2000 Simcoe St N | Oshawa |
| 2B | Ontario Confederation of University Faculty Associations | 27 Carlton St | Toronto |
| 3 | Trent University | Water Street | Peterborough |
| 3A | Ontario Universities Application Centre | 170 Research Lane | Guelph |
| 4 | Queen's University | 99 University Ave | Kingston |
| 5 | University of Ottawa | 141 Louis Pasteur St | Ottawa |
| 5A | National Library | 395 Wellington St | Ottawa |
| 5B | Canadian Book Exchange | 85 Bentley St | Ottawa |
| 5C | National Archives Library | ||
| 6 | Wilfred Laurier University | 75 University Ave | Waterloo |
| 6A | Hum. Soc. Science Fed. of Canada | 151 Slater St | Ottawa |
| 6B | Canadian Association of Physicists | 150 Louis Pasteur St | Ottawa |
| 7 | Ryerson University | 31 Gerrard St | Toronto |
| 7A | Royal Military College | PO Box 17000 | Kingston |
| 8 | Carleton University | 1125 Colonel By Drive | Ottawa |
| 9 | University of Guelph | 50 Stone Rd E | Guelph |
| 10 | University of Waterloo | 200 Univeristy Ave | Waterloo |
| 11 | McMaster University | 1280 Main St | Hamilton |
| 11A | Assosiation of Canadian Medical Colleges | 774 Echo Dr | Ottawa |
| 12 | Brock University | 500 Glenridge Ave | St. Catherine's |
| 12A | Canadian Institute for Historical Micro-Reproductions | 395 Wellington St | London |
| 13 | University of Western Ontario | 1151 Richmond St | London |
| 14 | University of Windsor | 401 Sunset Ave | Windsor |
| 15 | Laurentian University | 935 Ramsey Lake Rd | Sudbury |
| 16 | Lakehead University | 955 Oliver Rd | Thunder Bay |
| 17 | Canadian Institute for the Blind | 1929 Bayview Ave | Toronto |
| 18 | Nipissing University | 100 College Dr | North Bay |
| 19 | Ontario College of Art | 100 McCaul St | Toronto |
| Station | Name |
| 5A | Bibliothèque Nationale du Canada (BNC) / National Library of Canada |
| 29A | Bibliothèque Nationale du Québec (BNQ) / National Library of Canada |
| 42 | Bibliothèque Nationale du Québec (BNQ) / Édifice Aegidius Fauteux/Building |
| 22 | Bishop's University |
| 25 | Concordia University, Sir George Williams and Loyola Campus |
| 31 | Conférence des Recteurs et des Principaux des Universités du Québec (CREPUQ) / Conference of Rectors and Principles of Quebec |
| 26 | McGill University, Law Library, Medical Library |
|
5 |
Ottawa University |
| 20 | Université de Montréal / University of Montreal |
| 33 | École des Hautes Études Commerciales (HEC) / School of Business |
| 34 | École Polytechnique / Polytechnical School |
| 4A | Institut Canadien de l'Information Scientifique et Technique/ Canada Institute for Scientific and Technical Information |
| 21 | Université de Sherbrooke / University of Sherbrooke |
|
28A 35 27 37 38 24 39 |
Université de Québec / University of Quebec à Chicoutimi (UQAC) in Chicoutimi à Hull / in Hull (UQAH) à Montr éal / in Montreal (UQAM) à Rimouski / in Rimouski (UQAR) à Trois-Rivi è res / in Trois-Rivieres (UQTR) En Abitibi - T émiscaminque / Abiti - Témiscaminque (UQAT) |
| 40A | École de Technologie Supérieure (ETS)/Programme of Engineering Education (ENAP) |
| École Nationale d'Administration Publique / School of Public Administration (ENAP) | |
|
28B 40B |
ENAP - Québec ENAP - Montréal |
| Institut National de la Recherche Scientifique/National Institute for Scientific Research | |
|
28 D 41 28E |
INRS Eau Québec / Water INRS IAF - Microbilogie et Biotechnologie INRS Géoressources (Québec) |
| Télé Université (TELUQ) | |
|
28C 40C |
TELUQ - Québec TELUQ - Montréal |
| 23 | Université Laval / Laval University Bibliothèque Générale Bibliothèque des Sciences |