MUSC-M-BAH
Subject: Administered by DAN School of Drama and Music.
Plan: Consists of 60.00 units as described below.
Program: The Plan, alone, or in combination with a Minor in another subject, and with sufficient electives to total 120.00 units (114.00 units for students admitted prior to September 2017), will lead to a Bachelor of Arts (Honours) Degree.
Requirements for this program have been modified. Please consult the 2021-2022 Calendar for the previous requirements.
Code | Title | Units |
---|---|---|
1. Core | ||
A. Complete 6.00 units from the following: | 6.00 | |
Music Fundamentals | ||
Foundations in Tonal Music | ||
Introduction to Teaching Music to Children | ||
Theory and Analysis I | ||
B. Complete 6.00 units from the following: | 6.00 | |
The Republic to Rationalism: History, Arts, and Performance l | ||
Listening to Revolutions: History, Arts, and Performance ll | ||
C. Complete the following: | ||
MUSC 210 | Western Art Music: Crusades to Colonialism | 3.00 |
MUSC 211 | Western Art Music: Industrialization to the Internet | 3.00 |
D. Complete 6.00 units from the following: | 6.00 | |
Social History of Popular Music | ||
Global Musics | ||
Musical Theatre | ||
Opera | ||
E. Complete 3.00 units from the following: | 3.00 | |
Research Methods in Performing Arts | ||
Research Methods in Performing Arts Education | ||
F. Complete 6.00 units from the following: | 6.00 | |
MUSC at the 400-level or above* | ||
MUTH at the 400-level or above* | ||
2. Option | ||
– APPLIED MUSIC – | ||
A. Complete 3.00 units from the following course list: | 3.00 | |
Applied_Options | ||
– MUSIC THEORY AND COMPOSITION – | ||
B. Complete 3.00 units from the following course list: | 3.00 | |
Theory/Composition_Options at the 300-level or above | ||
C. Complete 6.00 units from the following course list: | 6.00 | |
Theory/Composition_Options | ||
– GENERAL OPTIONS – | ||
D. Complete 9.00 units from the following: | 9.00 | |
DRAM at the 300-level or above | ||
MUSC at the 300-level or above | ||
MUSC_Subs at the 300-level or above | ||
MUTH at the 300-level or above | ||
E. Complete 6.00 units from the following: | 6.00 | |
DRAM | ||
ENIN | ||
MAPP | ||
MUSC | ||
MUTH | ||
Electives | ||
Elective Courses | 60.00 | |
Total Units | 120.00 |
3. Additional Requirements
A. Maximum of 24.00 units may be at the 100-level.
4. Substitutions
A. MAPP 311 may be used to satisfy 2.D.
5. Notes
A. Students interested in music education are advised to take 6.0 units from MUSC 270; MUSC 274; MUSC 280 – MUSC 288.
B. A maximum of 6.00 units from courses offered by other Faculties and Schools may be counted toward the program and/or Plan requirements. This includes courses in BMED, COMM, GLPH, LAW, NURS and courses in the Faculty of Engineering and Applied Science.
MUSC_Ensembles
Note that membership (i.e. registration) in most Music Ensembles is by audition.
Small Ensemble
Code | Title | Units |
---|---|---|
Topics: Unspecified Chamber, Collaborative Piano | ||
MUSC 100 | Small Ensemble | 1.50 |
MUSC 200 | Small Ensemble | 1.50 |
MUSC 300 | Small Ensemble | 1.50 |
MUSC 400 | Small Ensemble | 1.50 |
Medium Ensemble
Code | Title | Units |
---|---|---|
Topics: Brass Choir, Clarinet Choir, Flute Choir, Jazz Ensemble, Polyhymnia | ||
MUSC 112 | Medium Ensemble | 1.50 |
MUSC 212 | Medium Ensemble | 1.50 |
MUSC 312 | Medium Ensemble | 1.50 |
MUSC 412 | Medium Ensemble | 1.50 |
Large Ensemble
Code | Title | Units |
---|---|---|
Topics: Choral, Symphony Orchestra, Wind | ||
MUSC 115 | Large Ensemble | 1.50 |
MUSC 215 | Large Ensemble | 1.50 |
MUSC 315 | Large Ensemble | 1.50 |
MUSC 415 | Large Ensemble | 1.50 |
Music Theatre Ensemble
Code | Title | Units |
---|---|---|
Topics: Musical Theatre, Opera | ||
MUTH 160 | Music Theatre Ensemble | 1.50 |
MUTH 260 | Music Theatre Ensemble | 1.50 |
MUTH 360 | Music Theatre Ensemble | 1.50 |
MUTH 460 | Music Theatre Ensemble | 1.50 |
Music Course Lists
The following lists may contain courses offered through other Departments. In accordance with Academic Regulation 2.5 (Access to Classes), students do not have enrolment priority in all of these courses. Access to these courses may only be made available during the Open Enrolment period, and then only if space permits.
Applied_Options
Code | Title | Units |
---|---|---|
Applied Music Options | ||
MUSC 124 | Applied Music I | 6.00 |
MUSC 129 | Keyboard Skills | 3.00 |
MUSC 229 | Keyboard Lab | 3.00 |
MUSC 270 | Conducting Techniques | 3.00 |
MUSC 280 | Vocal Techniques and Methods | 3.00 |
MUSC 281 | Woodwind Techniques and Methods | 3.00 |
MUSC 282 | Exploring Global Music in the Classroom | 3.00 |
MUSC 283 | Brass Techniques and Methods | 3.00 |
MUSC 285 | String Techniques and Methods | 3.00 |
MUSC 287 | Percussion Techniques and Methods | 3.00 |
MUSC 288 | Guitar Techniques and Methods | 3.00 |
MUSC 326 | Lyric Diction | 3.00 |
MUSC 348 | Advanced Guitar Techniques and Methods | 3.00 |
MUSC_Ensembles | ||
MUTH 331 | Music Direction for Music Theatre | 3.00 |
MUTH 332 | Opera Performance | 3.00 |
MUSC_Subs
Code | Title | Units |
---|---|---|
Music Substitutions | ||
BADR 200 | 3.00 | |
DRAM 247 | Drama Practicum | 1.50 |
ENIN | ||
GNDS 410 | Special Topics in Gender Studies | 3.00 |
IDIS 410 | Contemporary Cultural Performance in Practice | 3.00 |
LLCU 244 | Hips Don't Lie?: Music and Culture in Latin America | 3.00 |
MAPP 311 | Sound Production | 3.00 |
MUTH |
Theory/Composition_Options
Code | Title | Units |
---|---|---|
Music Theory and Composition Options | ||
IDIS 410 | Contemporary Cultural Performance in Practice | 3.00 |
MAPP 311 | Sound Production | 3.00 |
MUSC 151 | Introduction to Instrumental Composition | 3.00 |
MUSC 152 | Introduction to Vocal Composition | 3.00 |
MUSC 156 | Introduction to Digital Audio Recording, Editing, and Mixing | 3.00 |
MUSC 191 | Theory and Analysis I | 6.00 |
MUSC 253 | Introduction to Jazz Improvisation | 3.00 |
MUSC 255 | Electroacoustic Music Composition | 6.00 |
MUSC 292 | Theory and Analysis IIA | 3.00 |
MUSC 293 | Theory and Analysis IIB | 3.00 |
MUSC 358 | Jazz and Popular Music Arranging | 3.00 |
MUSC 392 | Theory and Analysis III | 3.00 |
MUSC 394 | Contrapuntal Analysis | 3.00 |
MUSC 396 | Intro To Orchestration | 3.00 |
MUSC 397 | Intro to MIDI Orchestration | 3.00 |
MUSC 398 | Modal Counterpoint | 3.00 |
MUSC 399 | Tonal Counterpoint | 3.00 |
MUTH 333 | Music Theatre Creation Lab | 3.00 |