LIBS-G-BA
Subject: Administered by the Department of History.
Plan: Consists of 30.00 units as described below.
Program: The Plan, with sufficient electives to total 90.00 units, will lead to a Bachelor of Arts Degree.
Code | Title | Units |
---|---|---|
1. Core | ||
A. Complete the following: | ||
LIBS 100 | Origins and Practices of Liberal Arts | 3.00 |
B. Complete the following: | ||
LIBS 300 | The Liberal Arts in the Contemporary World | 6.00 |
2. Option | ||
A. Complete 6.00 units from the following course list: | 6.00 | |
LIBS_Scientific_Inquiry | ||
B. Complete 6.00 units from the following course list: | 6.00 | |
LIBS_Insights | ||
C. Complete 6.00 units from the following course list: | 6.00 | |
LIBS_Perspectives | ||
D. Complete 3.00 units from the following course list: | 3.00 | |
LIBS_Academic_Writing | ||
Electives | ||
Elective Courses | 60.00 | |
Total Units | 90.00 |
3. Additional Requirements
A. Minimum of 12.00 units at the 200-level or above.
4. Notes
A. A maximum of 6.00 units from courses offered by other Faculties and Schools may be counted toward the program and/or Plan requirements. This includes courses in BMED, COMM, GLPH, LAW, NURS and courses in the Faculty of Engineering and Applied Science.
Liberal Studies Course Lists
The following lists contain courses offered through other Departments. In accordance with Academic Regulation 2.5 (Access to Classes), students do not have enrolment priority in all of these courses. Access to these courses may only be made available during the Open Enrolment period, and then only if space permits.
LIBS_Academic_Writing
Code | Title | Units |
---|---|---|
Academic Writing | ||
WRIT 120 | Fundamentals of Effective Writing | 3.00 |
WRIT 125 | Fundamentals of Academic Essay Writing | 3.00 |
WRIT 225 | Writing for Research, Analysis, and Reflection | 3.00 |
WRIT 265 | Editing in Academic and Professional Contexts | 3.00 |
WRIT 290 | Writing Creative Non-fiction | 3.00 |
LIBS_Insights
Code | Title | Units |
---|---|---|
Insights into Contemporary Society and Culture | ||
DEVS 100 | Canada and the "Third World" | 6.00 |
DEVS 220 | Introduction to Indigenous Studies | 3.00 |
DEVS 221 | Indigenous Studies II - Resistance and Resurgence | 3.00 |
DEVS 230 | The Global Political Economy of Development | 3.00 |
DEVS 240 | Culture and Development | 3.00 |
DEVS 260 | Globalization, Gender, and Development | 3.00 |
DEVS 280 | Global Engagement | 3.00 |
DEVS 361 | Project Planning and Policy Advocacy | 3.00 |
DRAM 205 | Theatre and Pop Culture | 3.00 |
DRAM 211 | Introduction to Theatre for Young Audiences | 3.00 |
DRAM 303 | Indigenous Playwrights | 3.00 |
FILM 236 | Media and Cultural Studies | 3.00 |
FILM 240 | Media and Popular Culture | 3.00 |
FILM 260 | Digital Media Theory | 3.00 |
FILM 300 | Hollywood: The Dream Factory | 3.00 |
FILM 303 | World Cinemas | 3.00 |
FILM 335 | Culture and Technology | 3.00 |
FILM 340 | Advertising and Consumer Culture | 3.00 |
FRST 290 | Paris: Through Literature, Painting, Cinema and Photography | 3.00 |
GNDS 120 | Women, Gender, Difference | 3.00 |
GNDS 125 | Gender, Race and Popular Culture | 3.00 |
GNDS 215 | Introduction to Sexual and Gender Diversity | 3.00 |
GPHY 101 | Human Geography | 3.00 |
GPHY 227 | Cities: Geography, Planning and Urban Life | 3.00 |
LLCU 111 | Introduction to Cultures | 3.00 |
LLCU 209 | Rio de Janeiro: the Marvelous City | 3.00 |
LLCU 249 | Latin Lovers: Love, Sex and Popular Culture | 3.00 |
MUSC 171 | Social History of Popular Music | 3.00 |
PHIL 203 | Science and Society | 3.00 |
PHIL 259 | Critical Thinking | 3.00 |
SOCY 122 | Introduction to Sociology | 6.00 |
LIBS_Perspectives
Code | Title | Units |
---|---|---|
Critical Perspectives on History | ||
ARTH 120 | Art in the West from Antiquity to Modernity | 6.00 |
ARTH 250 | Art, Society, and Culture | 3.00 |
ARTH 350 | Propaganda and Visual Culture: From the Altar to the Xbox | 3.00 |
ARTH 354 | Age of Rembrandt | 3.00 |
CLST 205 | Ancient Humour | 3.00 |
ENGL 100 | Introduction to Literary Study | 6.00 |
ENGL 200 | History of Literature in English | 6.00 |
ENGL 215 | Canadian Literature | 6.00 |
ENGL 223 | Women Writers Post-1900 | 3.00 |
ENGL 237 | Children's Literature | 3.00 |
ENGL 259 | Global Shakespeare | 3.00 |
ENGL 281 | Legends of King Arthur: Medieval to Modern | 3.00 |
HIST 124 | Canada: A History of the Present | 6.00 |
HIST 125 | The Evolution of Modern Europe | 6.00 |
HIST 200 | India and the World | 3.00 |
HIST 207 | Global Indigenous Histories | 3.00 |
HIST 211 | The Cold War | 3.00 |
HIST 214 | Food in Global History | 3.00 |
HIST 224 | Canadian Francophone Communities | 3.00 |
HIST 260 | An Introduction to Canadian History | 3.00 |
HIST 270 | Contemporary China | 3.00 |
HIST 272 | United States, Colonial Era to Present | 6.00 |
HIST 280 | Gender in North American History | 6.00 |
MUSC 102 | Western Music: Napoleon to 9/11 | 3.00 |
RELS 131 | World Religions/Religious Worlds | 6.00 |
LIBS_Scientific_Inquiry
Code | Title | Units |
---|---|---|
Scientific Inquiry and Reasoning | ||
ASTR 101 | Astronomy I: Solar System | 3.00 |
ASTR 102 | Astronomy II: Stars, Galaxies, and the Universe | 3.00 |
BIOL 102 | Fundamentals of Biology: Molecular and Cell Biology | 3.00 |
BIOL 103 | Fundamentals of Biology: Organisms to Ecosystems | 3.00 |
BIOL 110 | Human Genetics and Evolution | 3.00 |
BIOL 111 | Ecology and the Environment | 3.00 |
BIOL 243 | Introduction to Statistics | 3.00 |
BIOL 319 | Introduction to Ethnobotany | 3.00 |
BIOL 321 | Animal Behaviour | 3.00 |
BIOL 330 | Cell Biology | 3.00 |
BIOL 350 | Evolution and Human Affairs | 3.00 |
CHEM 113 | General Chemistry I (with Virtual Laboratory): From Atoms to Matter | 3.00 |
CHEM 114 | General Chemistry II (with Virtual Laboratory): Thermodynamics and Kinetics | 3.00 |
CHEM 281 | General Organic Chemistry I (with Virtual Laboratory) | 3.00 |
CHEM 285 | General Organic Chemistry II (with Virtual Laboratory) | 3.00 |
CISC 101 | Elements of Computing Science | 3.00 |
CISC 102 | Discrete Mathematics for Computing l | 3.00 |
CISC 121 | Introduction to Computing Science I | 3.00 |
CISC 124 | Introduction to Computing Science II | 3.00 |
ECON 111 | Introductory Microeconomics | 3.00 |
ECON 112 | Introductory Macroeconomics | 3.00 |
ECON 223 | Macroeconomic Policy | 3.00 |
MATH 121 | Differential and Integral Calculus | 6.00 |
PHYS 118 | Basic Physics | 6.00 |
PSYC 100 | Principles of Psychology | 6.00 |
PSYC 221 | Cognitive Psychology | 3.00 |
PSYC 236 | Introduction to Clinical Psychology | 3.00 |
PSYC 241 | Social Psychology | 3.00 |
PSYC 251 | Developmental Psychology | 3.00 |
PSYC 271 | Brain and Behaviour I | 3.00 |
PSYC 333 | Human Sexuality | 3.00 |
PSYC 370 | Brain and Behaviour II | 3.00 |
PSYC 397 | History of Modern Psychology | 3.00 |
STAM 200 | Introduction to Statistics | 3.00 |