LISC-P-BSH [----]-O (where [----] is a Life Science Sub-Plan)
Subject: Administered by the Associate Dean, (Life Sciences and Biochemistry).
Plan: Consists of 60.00 core units and 27.00 – 42.00 units in one Sub-Plan, as described below.
Program: The Plan, with sufficient electives to total 120.00 units, will lead to a Bachelor of Science (Honours) Degree.
Requirements for this program have been modified. Please consult the 2021-2022 Calendar for the previous requirements.
Code | Title | Units |
---|---|---|
1. Core | ||
A. Complete the following: | ||
BIOL 102 | Fundamentals of Biology: Molecular and Cell Biology | 3.00 |
BIOL 103 | Fundamentals of Biology: Organisms to Ecosystems | 3.00 |
B. Complete the following: | ||
CHEM 112 | General Chemistry | 6.00 |
C. Complete 3.00 units from the following: | 3.00 | |
Introduction to Biochemistry | ||
Understanding Human Disease in the 21st Century | ||
D. Complete the following: | ||
CISC 151 | Elements of Computing with Data Analytics | 3.00 |
E. Complete 6.00 units from the following: | 6.00 | |
Anatomy of the Human Body | ||
Principles of Human Morphology I | ||
Principles of Human Morphology II | ||
Clinically Relevant Human Anatomy | ||
F. Complete the following: | ||
BCHM 218 | Molecular Biology | 3.00 |
G. Complete the following: | ||
CHEM 281 | General Organic Chemistry I (with Virtual Laboratory) | 3.00 |
CHEM 282 | General Organic Chemistry II | 3.00 |
H. Complete 3.00 units from the following: | 3.00 | |
Fundamental Microbiology | ||
Introduction to Microbiology | ||
I. Complete the following: | ||
PHGY 215 | Principles of Mammalian Physiology l | 3.00 |
PHGY 216 | Principles of Mammalian Physiology ll | 3.00 |
J. Complete 3.00 units from the following: | 3.00 | |
Introduction to Statistics | ||
Introduction to Statistics | ||
Introduction to Statistics | ||
K. Complete 3.00 units from the following: | 3.00 | |
Principles of General Pharmacology I | ||
Fundamentals of Pharmacology and Therapeutics | ||
L. Complete 3.00 units from the following: | 3.00 | |
MICR at the 300-level or above | ||
2. Sub-Plans | ||
A. Complete one of the following Sub-Plans: | 27.00-42.00 | |
i. Biomedical Discovery (BMDS-O) (39.00 units) | ||
ii. Biomedical Sciences (BMSS-O) (27.00 units) | ||
iii. Cancer Research (CANC-O) (39.00 units) | ||
iv. Cardiorespiratory Science (CRSS-O) (42.00 units) | ||
v. Drug Discovery and Human Toxicology (DDHT-O) (39.00 units) | ||
vi. Neuroscience (NSCI-O) (42.00 units) | ||
3. Supporting | ||
A. Complete 6.00 units from the following: | 6.00 | |
Differential and Integral Calculus | ||
Differential and Integral Calculus | ||
Differential and Integral Calculus I and Differential and Integral Calculus II | ||
B. Complete the following: | ||
PHYS 115 | Introduction to Physics I | 3.00 |
Total Units | 87.00-102.00 |
Sub-Plans
i. Biomedical Discovery (BMDS-O) (39.00 units)
Code | Title | Units |
---|---|---|
1. Core | ||
a. Complete the following: | ||
BCHM 310 | General Biochemistry | 9.00 |
b. Complete 3.00 units from the following: | 3.00 | |
Drug and Environmental Toxicology | ||
Principles of General Pharmacology II | ||
c. Complete 12.00 units from the following: | 12.00 | |
Research Project in Anatomy and Cell Biology | ||
Research Project in Epidemiology | ||
Research Project in Microbiology and Immunology | ||
Research Project in Neuroscience | ||
Research Project in Pathology | ||
Research Project in Physiology | ||
Research Project in Pharmacology and Toxicology | ||
Research Project in Reproduction and Development | ||
2. Option | ||
a. Complete 9.00 units from the following course list: | 9.00 | |
LISC_List_C at the 300-level or above | ||
b. Complete 6.00 units from the following course list: | 6.00 | |
LISC_List_C at the 200-level or above | ||
Total Units | 39.00 |
ii. Biomedical Sciences (BMSS-O) (27.00 units)
Code | Title | Units |
---|---|---|
1. Core | ||
a. Complete 6.00 units from the following: | 6.00 | |
Proteins and Enzymes and Metabolism | ||
General Biochemistry | ||
2. Option | ||
a. Complete 12.00 units from the following course lists: | 12.00 | |
LISC_List_D at the 400-level or above | ||
LISC_Labs_E at the 400-level or above | ||
b. Complete 9.00 units from the following course lists: | 9.00 | |
LISC_List_D | ||
LISC_Labs_E | ||
3. Additional Requirements | ||
a. 6.00 units must be from LISC_Labs_E | ||
Total Units | 27.00 |
iii. Cancer Research (CANC-O) (39.00 units)
Code | Title | Units |
---|---|---|
1. Core | ||
a. Complete the following: | ||
BCHM 310 | General Biochemistry | 9.00 |
b. Complete the following: | ||
CANC 440 | Cancer Biology and Therapeutics | 3.00 |
c. Complete 3.00 units from the following: | 3.00 | |
Drug and Environmental Toxicology | ||
Principles of General Pharmacology II | ||
d. Complete the following: | ||
CANC 499 | Research Project in Cancer Biology and Genetics | 12.00 |
2. Option | ||
a. Complete 6.00 units from the following course list: | 6.00 | |
LISC_List_F at the 400-level | ||
b. Complete 6.00 units from the following course list: | 6.00 | |
LISC_List_F | ||
Total Units | 39.00 |
iv. Cardiorespiratory Science (CRSS-O) (42.00 units)
Code | Title | Units |
---|---|---|
1. Core | ||
a. Complete the following: | ||
BCHM 310 | General Biochemistry | 9.00 |
b. Complete the following: | ||
PHGY 355 | Biomedical Respiratory Physiology | 3.00 |
c. Complete 6.00 units from the following: | 6.00 | |
Principles in Cardiorespiratory Science I | ||
Cardiovascular Sciences | ||
Molecular and Cellular Basis of Cardiovascular Disease | ||
Cardiorespiratory Rounds | ||
d. Complete 3.00 units from the following: | 3.00 | |
Drug and Environmental Toxicology | ||
Principles of General Pharmacology II | ||
e. Complete 12.00 units from the following: | 12.00 | |
Research Project in Anatomy and Cell Biology | ||
Research Project in Pathology | ||
Research Project in Pharmacology and Toxicology | ||
Research Project in Physiology | ||
2. Option | ||
a. Complete 9.00 units from the following course list: | 9.00 | |
LISC_List_G | ||
Total Units | 42.00 |
v. Drug Discovery and Human Toxicology (DDHT-O) (39.00 units)
Code | Title | Units |
---|---|---|
1. Core | ||
a. Complete the following: | ||
BCHM 310 | General Biochemistry | 9.00 |
b. Complete 6.00 units from the following: | 6.00 | |
Principles of Drug Discovery | ||
Principles of Drug Development | ||
Xenobiotic Disposition and Toxicity | ||
Drug Discovery and Development | ||
c. Complete 3.00 units from the following: | 3.00 | |
Drug and Environmental Toxicology | ||
Principles of General Pharmacology II | ||
d. Complete 12.00 units from the following: | 12.00 | |
Research Project in Anatomy and Cell Biology | ||
Research Project in Epidemiology | ||
Research Project in Microbiology and Immunology | ||
Research Project in Neuroscience | ||
Research Project in Pathology | ||
Research Project in Physiology | ||
Research Project in Pharmacology and Toxicology | ||
Research Project in Reproduction and Development | ||
2. Option | ||
a. Complete 3.00 units from the following course list: | 3.00 | |
LISC_List_J | ||
b. Complete 6.00 units from the following course list: | 6.00 | |
LISC_List_K at the 200-level or above | ||
Total Units | 39.00 |
vi. Neuroscience (NSCI-O) (42.00 units)
Code | Title | Units |
---|---|---|
1. Core | ||
a. Complete the following: | ||
BCHM 310 | General Biochemistry | 9.00 |
b. Complete 3.00 units from the following: | 3.00 | |
Cellular Neuroscience | ||
Systems Neuroscience | ||
c. Complete 3.00 units from the following: | 3.00 | |
Drug and Environmental Toxicology | ||
Principles of General Pharmacology II | ||
d. Complete the following: | ||
NSCI 499 | Research Project in Neuroscience | 12.00 |
2. Option | ||
a. Complete 6.00 units from the following course list: | 6.00 | |
LISC_List_L at the 400-level | ||
b. Complete 9.00 units from the following course list: | 9.00 | |
LISC_List_L | ||
Total Units | 42.00 |
4. Additional Requirements
A. Students may take no more than one course from: ANAT 499 or CANC 499 or EPID 499 or MICR 499 or NSCI 499 or PATH 499 or PHGY 499 or PHAR 499 or REPD 499.
5. Notes
A. PSYC 100 is a prerequisite for all higher-level psychology courses. Some psychology courses listed as approved science options have limited enrolments and may not be available to Life Sciences students.
B. Students wishing to take 300- and 400-level BIOL courses as options should review the prerequisites for these courses. Some upper year BIOL courses require BIOL 205 as a prerequisite which is an option under 2.C.
C. Students who have completed PHYS 104, PHYS 106 or PHYS 118 may count 3.00 units towards Supporting 3.B. The other 3.00 units will be counted towards the student's elective requirement.
D. A maximum of 6.00 units from courses offered by other Faculties and Schools may be counted toward the program and/or Plan requirements. This includes courses in COMM, LAW, NURS and courses in the Faculty of Engineering and Applied Science.
Life Sciences Course Lists
The following lists contain courses offered through other Departments. In accordance with Academic Regulation 2.5 (Access to Classes), students do not have enrolment priority in all of these courses. Access to these courses may only be made available during the Open Enrolment period, and then only if space permits.
LISC_List_C
Code | Title | Units |
---|---|---|
Options in the Biomedical Discovery Sub-Plan (BMDS-O) | ||
ANAT* | ||
BCHM* | ||
BIOL 205 | Mendelian and Molecular Genetics | 3.00 |
BIOL 321 | Animal Behaviour | 3.00 |
BIOL 322 | Environmental Physiology of Animals | 3.00 |
BIOL 330 | Cell Biology | 3.00 |
BIOL 331 | Analytical Genomics | 3.00 |
BIOL 334 | Comparative Biochemistry | 3.00 |
BIOL 339 | Animal Physiology | 3.00 |
BIOL 350 | Evolution and Human Affairs | 3.00 |
BIOL 369 | Sex and Evolution | 3.00 |
BIOL 401 | Experimental Approaches to Animal Physiology | 3.00 |
BIOL 403 | Experimental Techniques in Biology | 3.00 |
BIOL 404 | Techniques in Molecular Biology | 3.00 |
BIOL 430 | Molecular Genetics of Development | 3.00 |
BIOL 441 | Molecular Genetics | 3.00 |
BIOM 300 | Modeling Techniques in Biology | 3.00 |
BMED 270 | ||
BMED 370 | ||
BMED 380 | ||
BMED 381 | ||
BMED 383 | ||
BMED 384 | Integrative Laboratory Course | 3.00 |
BMED 480 | Clinical Applications of Human Anatomy | 3.00 |
BMED 482 | ||
BMED 483 | Advanced Topics In Infectious Diseases | 3.00 |
CANC | ||
CHEM at the 200-level | ||
CRSS | ||
DDHT | ||
EPID | ||
HLTH 323 | Epidemiology | 3.00 |
LISC | ||
MATH at the 200-level | ||
MICR* | ||
NSCI | ||
PATH | ||
PHAR* | ||
PHGY | ||
PHYS at the 200-level | ||
PSYC 271 | Brain and Behaviour I | 3.00 |
PSYC 305 | Introduction to Comparative Cognition | 3.00 |
PSYC 323 | Laboratory in Attention | 3.00 |
PSYC 360 | The Neurobiology and Psychology of Sleep | 3.00 |
PSYC 370 | Brain and Behaviour II | 3.00 |
PSYC 470 | Advanced Topics in Behavioural Neuroscience | 3.00 |
PSYC 471 | Behavioural Pharmacology | 3.00 |
PSYC 501 | Honours Thesis | 9.00 |
REPD | ||
STAT at the 200-level | ||
*Excluding ANAT 270, BCHM 270, MICR 270, PHAR 370. |
LISC_List_D
Code | Title | Units |
---|---|---|
Options in the Biomedical Sciences Sub-Plan (BMSS-O) | ||
ANAT* | ||
BCHM* | ||
BIOL 205 | Mendelian and Molecular Genetics | 3.00 |
BIOL 321 | Animal Behaviour | 3.00 |
BIOL 330 | Cell Biology | 3.00 |
BIOL 331 | Analytical Genomics | 3.00 |
BIOL 334 | Comparative Biochemistry | 3.00 |
BIOL 339 | Animal Physiology | 3.00 |
BIOL 350 | Evolution and Human Affairs | 3.00 |
BIOL 401 | Experimental Approaches to Animal Physiology | 3.00 |
BIOL 403 | Experimental Techniques in Biology | 3.00 |
BIOL 404 | Techniques in Molecular Biology | 3.00 |
BIOL 430 | Molecular Genetics of Development | 3.00 |
BIOL 431 | Cellular Basis of Adaptation | 3.00 |
BIOL 433 | History and Philosophy of Biology | 3.00 |
BIOL 441 | Molecular Genetics | 3.00 |
BIOL 445 | Neuroethology | 3.00 |
BIOM 300 | Modeling Techniques in Biology | 3.00 |
BMED 270 | ||
BMED 370 | ||
BMED 380 | ||
BMED 381 | ||
BMED 383 | ||
BMED 384 | Integrative Laboratory Course | 3.00 |
BMED 480 | Clinical Applications of Human Anatomy | 3.00 |
BMED 482 | ||
BMED 483 | Advanced Topics In Infectious Diseases | 3.00 |
CANC | ||
CRSS | ||
DDHT | ||
EPID | ||
LISC | ||
MICR* | ||
NSCI | ||
PATH | ||
PHAR* | ||
PHGY | ||
PSYC 470 | Advanced Topics in Behavioural Neuroscience | 3.00 |
PSYC 471 | Behavioural Pharmacology | 3.00 |
PSYC 473 | Neurobiology of Psychiatric Disorders | 3.00 |
REPD | ||
STAT 361 | Applied Methods in Statistics I | 3.00 |
*Excluding ANAT 270, BCHM 270, MICR 270, PHAR 370. |
LISC_Labs_E
Code | Title | Units |
---|---|---|
Laboratory Options in the Biomedical Sciences Sub-Plan (BMSS-O) | ||
ANAT 309 | Functional Histology | 3.00 |
ANAT 312 | Functional Neuroanatomy | 3.00 |
ANAT 315 | The Human Musculoskeletal System | 3.00 |
ANAT 316 | The Human Visceral Systems | 3.00 |
ANAT 409 | Selected Topics in Histology | 3.00 |
ANAT 499 | Research Project in Anatomy and Cell Biology | 12.00 |
BCHM 310 | General Biochemistry | 9.00 |
BCHM 421 | Advanced Biochemistry Laboratory I | 6.00 |
BCHM 422 | Advanced Biochem Lab II | 6.00 |
BCHM 442 | Seminars in Biochemistry | 3.00 |
BIOL 205 | Mendelian and Molecular Genetics 1 | 3.00 |
BIOL 212 | Scientific Methods in Biology | 3.00 |
BIOL 321 | Animal Behaviour | 3.00 |
BIOL 322 | Environmental Physiology of Animals | 3.00 |
BIOL 330 | Cell Biology | 3.00 |
BIOL 331 | Analytical Genomics | 3.00 |
BIOL 334 | Comparative Biochemistry | 3.00 |
BIOL 401 | Experimental Approaches to Animal Physiology | 3.00 |
BIOL 403 | Experimental Techniques in Biology | 3.00 |
BIOL 404 | Techniques in Molecular Biology | 3.00 |
BIOL 441 | Molecular Genetics | 3.00 |
BMED 384 | Integrative Laboratory Course | 3.00 |
EPID 401 | Biostatistical Data Analysis for Life Science Students | 3.00 |
EPID 499 | Research Project in Epidemiology | 12.00 |
LISC 390 | Integrated Life Science Laboratory I | 3.00 |
LISC 391 | Integrated Life Sciences Laboratory | 3.00 |
MICR 435 | Advanced Procaryotic Structure and Function | 3.00 |
MICR 436 | Microbial Genetics | 3.00 |
MICR 499 | Research Project in Microbiology and Immunology | 12.00 |
NSCI 433 | Cellular Elements of the Nervous System: Responses to Injury and Disease | 3.00 |
NSCI 499 | Research Project in Neuroscience | 12.00 |
PATH 499 | Research Project in Pathology | 12.00 |
PHAR 499 | Research Project in Pharmacology and Toxicology | 12.00 |
PHGY 499 | Research Project in Physiology | 12.00 |
PSYC 305 | Introduction to Comparative Cognition | 3.00 |
PSYC 323 | Laboratory in Attention | 3.00 |
PSYC 360 | The Neurobiology and Psychology of Sleep | 3.00 |
REPD 499 | Research Project in Reproduction and Development | 12.00 |
1 | If taken during or before 2018-2019. |
LISC_List_F
Code | Title | Units |
---|---|---|
Options in the Cancer Research Sub-Plan (CANC-O) | ||
BCHM 410 | Protein Structure and Function | 3.00 |
BCHM 411 | Advanced Molecular Biology | 3.00 |
BCHM 432 | The Molecular Basis of Cellular Function | 3.00 |
BIOL 205 | Mendelian and Molecular Genetics | 3.00 |
BIOL 330 | Cell Biology | 3.00 |
BIOL 331 | Analytical Genomics | 3.00 |
BIOL 430 | Molecular Genetics of Development | 3.00 |
BIOL 441 | Molecular Genetics | 3.00 |
BMED 270 | ||
CANC 380 | Evolutionary Biology of Cancer | 3.00 |
CHEM 311 | Mechanistic Organic Chemistry | 3.00 |
EPID 301 | Principles of Epidemiology | 3.00 |
LISC 270 | Fundamentals of Health Research Methodology | 3.00 |
MICR 360 | Immunology | 3.00 |
MICR 386 | Fundamentals of Immunology in Health and Disease | 3.00 |
MICR 436 | Microbial Genetics | 3.00 |
MICR 450 | Principles of Molecular Virology | 3.00 |
MICR 451 | Selected Topics in Viral Pathogen | 3.00 |
MICR 461 | Advanced Immunology | 3.00 |
PATH 310 | Introduction to Pathology and Molecular Medicine | 3.00 |
PATH 411 | Applied Data Science in Molecular Medicine | 3.00 |
PATH 425 | Current Topics in Human Genetics | 3.00 |
PHAR 416 | Xenobiotic Disposition and Toxicity | 3.00 |
PHGY 350 | Pathophysiology | 3.00 |
PSYC 332 | Health Psychology | 3.00 |
LISC_List_G
Code | Title | Units |
---|---|---|
Options in the Cardiorespiratory Sub-Plan (CRSS-O) | ||
BMED 270 | 3.00 | |
CRSS 453 | Principles in Cardiorespiratory Science I | 3.00 |
CRSS 454 | Cardiovascular Sciences | 3.00 |
EPID 301 | Principles of Epidemiology | 3.00 |
HLTH 323 | Epidemiology | 3.00 |
LISC 270 | Fundamentals of Health Research Methodology | 3.00 |
PHGY 350 | Pathophysiology | 3.00 |
LISC_List_J
Some of these courses may also appear on LISC_List_K. They may only be used to fulfill requirements from one list.
Code | Title | Units |
---|---|---|
Options in the Drug Development and Human Toxicology Sub-Plan (DDHT-O) | ||
CANC 440 | Cancer Biology and Therapeutics | 3.00 |
CHEM 213 | Introduction to Chemical Analysis | 3.00 |
CHEM 222 | Methods of Structure Determination | 3.00 |
CRSS 454 | Cardiovascular Sciences | 3.00 |
CRSS 456 | Molecular and Cellular Basis of Cardiovascular Disease | 3.00 |
EPID 301 | Principles of Epidemiology | 3.00 |
LISC 270 | Fundamentals of Health Research Methodology | 3.00 |
LISC 383 | Advanced Research Methodologies | 3.00 |
NSCI 414 | Progress in Neuroanatomy and Neuropharmacology | 3.00 |
PATH 310 | Introduction to Pathology and Molecular Medicine | 3.00 |
PATH 430 | The Molecular Basis of Disease | 3.00 |
LISC_List_K
Some of these courses may also appear on LISC_List_J. They may only be used to fulfill requirements from one list.
Code | Title | Units |
---|---|---|
Options in the Drug Discovery and Human Toxicology Sub-Plan (DDHT-O) | ||
ANAT* | ||
BCHM* | ||
BIOL 205 | Mendelian and Molecular Genetics | 3.00 |
BIOL 321 | Animal Behaviour | 3.00 |
BIOL 322 | Environmental Physiology of Animals | 3.00 |
BIOL 330 | Cell Biology | 3.00 |
BIOL 331 | Analytical Genomics | 3.00 |
BIOL 334 | Comparative Biochemistry | 3.00 |
BIOL 339 | Animal Physiology | 3.00 |
BIOL 350 | Evolution and Human Affairs | 3.00 |
BIOL 401 | Experimental Approaches to Animal Physiology | 3.00 |
BIOL 403 | Experimental Techniques in Biology | 3.00 |
BIOL 404 | Techniques in Molecular Biology | 3.00 |
BIOL 430 | Molecular Genetics of Development | 3.00 |
BIOL 441 | Molecular Genetics | 3.00 |
BIOM 300 | Modeling Techniques in Biology | 3.00 |
CHEM 213 | Introduction to Chemical Analysis | 3.00 |
CHEM 221 | Material, Solutions, Interfaces | 3.00 |
CHEM 222 | Methods of Structure Determination | 3.00 |
EPID | ||
LISC 270 | Fundamentals of Health Research Methodology | 3.00 |
LISC 383 | Advanced Research Methodologies | 3.00 |
MATH 221 | Vector Calculus | 3.00 |
MATH 225 | Ordinary Differential Equations | 3.00 |
MATH 228 | Complex Analysis | 3.00 |
MICR* | ||
NSCI 323 | Cellular Neuroscience | 3.00 |
NSCI 324 | Systems Neuroscience | 3.00 |
NSCI 422 | Cellular and Molecular Neuroscience | 3.00 |
PATH | ||
PHAR* | ||
PHGY* | ||
PHYS 206 | Dynamics | 3.00 |
PHYS 216 | Introduction to Astrophysics | 3.00 |
PHYS 242 | Relativity and Quanta | 3.00 |
PSYC 271 | Brain and Behaviour I | 3.00 |
PSYC 370 | Brain and Behaviour II | 3.00 |
PSYC 375 | Comparative Cognition: Animal Learning Laboratory | 3.00 |
PSYC 470 | Advanced Topics in Behavioural Neuroscience | 3.00 |
PSYC 471 | Behavioural Pharmacology | 3.00 |
PSYC 501 | Honours Thesis | 9.00 |
STAT 268 | Statistics and Probability I | 3.00 |
*Excluding ANAT 270, BCHM 270, MICR 270, PHAR 370, PHGY 170. |
LISC_List_L
Code | Title | Units |
---|---|---|
Options in the Neuroscience Sub-Plan (NSCI-O) | ||
ANAT 312 | Functional Neuroanatomy | 3.00 |
BIOL 445 | Neuroethology | 3.00 |
LISC 300 | The Process of Discovery in the Biomedical Sciences | 3.00 |
LISC 426 | Current Concepts in Sensorimotor Neuroscience | 3.00 |
NSCI 323 | Cellular Neuroscience | 3.00 |
or NSCI 324 | Systems Neuroscience | |
NSCI 401 | Introduction to Theoretical Neuroscience | 3.00 |
NSCI 403 | Introduction to Neuroimaging | 3.00 |
NSCI 414 | Progress in Neuroanatomy and Neuropharmacology | 3.00 |
NSCI 422 | Cellular and Molecular Neuroscience | 3.00 |
NSCI 429 | Disorders of the Nervous System | 3.00 |
NSCI 433 | Cellular Elements of the Nervous System: Responses to Injury and Disease | 3.00 |
NSCI 444 | Controversies in Neuroscience | 3.00 |
NSCI 483 | Neurobiology of Learning and Memory | 3.00 |
NSCI 491 | Directed Special Laboratory | 3.00 |
PHGY 424 | Ion Channels of Excitable Cells | 3.00 |
PHGY 494 | Neuroendocrinology | 3.00 |
PSYC 271 | Brain and Behaviour I | 3.00 |
PSYC 370 | Brain and Behaviour II | 3.00 |
PSYC 398 | Selected Topics in Psychology I | 3.00 |
PSYC 399 | Selected Topics in Psychology II | 3.00 |
PSYC 470 | Advanced Topics in Behavioural Neuroscience | 3.00 |
PSYC 471 | Behavioural Pharmacology | 3.00 |
PSYC 473 | Neurobiology of Psychiatric Disorders | 3.00 |