19 Division Street
Campus Map Building Accessibility Guide
Room Number | Room Type | Number of Student Seats |
---|---|---|
Dupuis Hall 215 | Tiered (DT) | 104 |
Dupuis Hall 217 | Tiered (DT) | 104 |
Dupuis Hall AUD (Room G01) | Auditorium (A) | 217 |
Dupuis Hall 215
Room Number | 215 |
---|---|
Number of Student Seats | 104 |
Room Type (Code) | Tiered (DT) |
Seating Type | Chairs (Movable) |
---|---|
Writing Surface for Students | Table (Fixed) |
Windows | No |
Power/Electrical Outlets at Student Desks | No |
Whiteboard/s | No |
---|---|
Blackboard/s | Yes, 4 |
Data Projector | Yes, 1 |
Screens | Yes, 1 |
Room Audio | Yes |
Microphone | Lapel |
Podium | Yes |
Computer in Podium | No |
Document Camera | Yes |
Lecture Capture | Yes |
Wireless Presentation | Yes |
Connection Type | HDMI with multi-option adaptors (HDMI, micro HDMI, display port, mini display port, USB-C) |
Wheelchair Access to Room | Yes |
---|---|
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Wide Aisles | Yes |
Accessible Seating | Yes |
Accessible Areas Throughout Room | No |
Accessible Podium | No |
Adjustable Podium Height | No |
For more information visit Queen's Accessibility Hub.
Dupuis Hall 217
Room Number | 217 |
---|---|
Number of Student Seats | 104 |
Room Type (Code) | Tiered (DT) |
Seating Type | Chairs (Movable) |
---|---|
Writing Surface for Students | Table (Fixed) |
Windows | Yes |
Power/Electrical Outlets at Student Desks | No |
Whiteboard/s | No |
---|---|
Blackboard/s | Yes, 4 |
Data Projector | Yes, 1 |
Screens | Yes, 2 |
Room Audio | Yes |
Microphone | Lapel |
Podium | Yes |
Computer in Podium | No |
Document Camera | Yes |
Lecture Capture | Yes |
Wireless Presentation | Yes |
Connection Type | HDMI with multi-option adaptors (HDMI, micro HDMI, display port, mini display port, USB-C) |
Wheelchair Access to Room | Yes |
---|---|
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Wide Aisles | Yes |
Accessible Seating | Yes |
Accessible Areas Throughout Room | No |
Accessible Podium | No |
Adjustable Podium Height | No |
For more information visit Queen's Accessibility Hub.
Dupuis Hall AUD
Room Number | AUD (Room G01) |
---|---|
Number of Student Seats | 217 |
Room Type (Code) | Auditorium (A) |
Seating Type | Auditorium Seats |
---|---|
Writing Surface for Students | Tablet |
Windows | No |
Power/Electrical Outlets at Student Desks | No |
Whiteboard/s | No |
---|---|
Blackboard/s | Yes, 3 |
Data Projector | Yes, 1 |
Screens | Yes, 3 |
Room Audio | Yes |
Microphone | Lapel |
Podium | Yes |
Computer in Podium | Yes |
Document Camera | Yes |
Lecture Capture | Yes |
Wireless Presentation | No |
Connection Type | HDMI with multi-option adaptors (HDMI, micro HDMI, display port, mini display port, USB-C) |
Wheelchair Access to Room | Yes |
---|---|
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Wide Aisles | No |
Accessible Seating | No |
Accessible Areas Throughout Room | No |
Accessible Podium | Yes |
Adjustable Podium Height | Yes |
For more information visit Queen's Accessibility Hub.