Jeffery Hall 422
Jeffrey Hall 422 Overview
Jeffrey Hall 422 Overview
Jeffrey Hall 422 Podium
Room Details
Room Details | |
---|---|
Room Number | 422 |
Building | Jeffery Hall |
Stated Room Capacity | 34 |
Room Type | Flat |
Room Code | C |
Characteristics of Room
Room Description | |
---|---|
Seating Type | Movable |
Desk/Table Type | Movable |
Writing Surface for Students | Tables |
Adjustable Lighting | No |
Zone Lighting | Yes |
Windows | No |
Blinds/Curtains | N/A |
Flooring | Tile |
Power/Electrical Outlets | No |
Features for Teaching and Learning
Writing Surfaces | |
---|---|
Whiteboard/s | No |
Blackboard/s | 5 |
Audio Visual | |
---|---|
Data Projector | No |
Location | N/A |
Screens | 1 |
Room Audio | No |
Speakers | Ceiling |
Volume Control | Yes |
Microphone | No |
Podium | No |
Computer in Podium | No |
Document Camera | No |
Overhead Projector | 1 |
DVD/VCR | VCR |
Accessibility
Room Accessibility | |
---|---|
Wheelchair Access to Room | Yes |
Accessible for Students | Yes |
Accessible for Instructor | No |
Wide Aisles | Yes |
Accessible Seating | Yes |
Accessible Areas Throughout Room | Yes |
Accessible Podium | No |
Adjustable Podium Height | No |
For more information visit Queen's Accessibility Hub