Richardson Lab 104
Richardson Lab 104 Instructor View
Richardson Lab 104 Overview
Richardson Lab 104 Student View
Room Details
Room Details | |
---|---|
Room Number | 104 |
Building | Richardson Lab |
Stated Room Capacity | 98 |
Room Type | Tiered |
Room Code | DT |
Characteristics of Room
Room Description | |
---|---|
Seating Type | Fixed |
Desk/Table Type | Fixed |
Writing Surface for Students | Tablet |
Adjustable Lighting | No |
Zone Lighting | Yes |
Windows | No |
Blinds/Curtains | N/A |
Flooring | Other |
Power/Electrical Outlets | No |
Features for Teaching and Learning
Writing Surfaces | |
---|---|
Whiteboard/s | No |
Blackboard/s | 3 |
Audio Visual | |
---|---|
Data Projector | 1 |
Location | Mounted (Side) |
Screens | 2 |
Room Audio | Yes |
Speakers | 2 |
Volume Control | Yes |
Microphone | |
Podium | Yes |
Computer in Podium | No |
Document Camera | No |
Overhead Projector | 1 |
DVD/VCR | Both |
Accessibility
Room Accessibility | |
---|---|
Wheelchair Access to Room | Yes |
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Wide Aisles | Yes |
Accessible Seating | No |
Accessible Areas Throughout Room | No |
Accessible Podium | Yes |
Adjustable Podium Height |
For more information visit Queen's Accessibility Hub