Queen's is monitoring COVID-19 cases within our campus community and has response protocols in place.
Positive cases in the Kingston, Frontenac, Lennox, and Addington region that have a confirmed link to the university community will be reflected here.
New cases reported to Queen's this week
Jan. 18 - Jan. 24
1
New cases identified in residence
1
New cases identified off campus
0
Public Health info on COVID-19
Learn about COVID-19 symptoms, testing, response, and community status from our regional public health authority.
Visit KFL&A Public Health site
KFL&A case tracker
For a wider look at COVID-19 case status in the Kingston region, visit the KFL&A case tracker.
Week | Cases | In Residence | Off Campus |
---|---|---|---|
Jan. 18 - Jan. 24 | 1 | 1 | 0 |
Jan. 11 - Jan. 17 | 0 | 0 | 0 |
Jan. 4 - Jan. 10 | 5 | 0 | 5 |
Dec. 28 - Jan. 3 | 2 | 0 | 2 |
Dec. 21 - Dec. 27 | 1 | 0 | 1 |
Dec. 14 - Dec. 20 | 18 | 0 | 18 |
Dec. 7 - Dec. 13 | 27 | 0 | 27 |
Nov. 30 - Dec. 6 | 6 | 0 | 6 |
Nov. 23 - Nov. 29 | 0 | 0 | 0 |
Nov. 16 - Nov. 22 | 0 | 0 | 0 |
Nov. 9 - Nov. 15 | 1 | 0 | 1 |
Nov. 2 - Nov. 8 | 0 | 0 | 0 |
Oct. 26 - Nov. | 2 | 0 | 2 |
Oct.19 - Oct. 25 | 0 | 0 | 0 |
Oct. 12 - Oct. 18 | 2 | 0 | 2 |
Oct. 5 - Oct. 11 | 3 | 0 | 3 |
Sept. 28 - Oct. 4 | 10 | 6 | 4 |
Sept. 21 - Sept. 27 | 6 | 3 | 3 |
Sept. 14 - Sept. 20 | 3 | 0 | 3 |
Sept. 7 - Sept. 13 | 1 | 0 | 1 |
Aug. 31 - Sept. 6 | 0 | 0 | 0 |
Total (including current week) | 88 | 10 | 78 |
Resolved | 87 | 9 | 78 |
Testing for students: Kingston Health Sciences Centre is operating an on-campus COVID-19 assessment centre for Queen’s students experiencing COVID-19 symptoms, who have travelled outside Canada in the last 14 days, or who require testing for contact tracing purposes. Contact Student Wellness Services at 613.533.2506 to book an appointment.
All non-student members of the campus community should seek out testing at a KFL&A Public Health community assessment centre.