Queen's is monitoring COVID-19 cases within our campus community and has response protocols in place.
Positive cases in the Kingston, Frontenac, Lennox, and Addington region that have a confirmed link to the university community will be reflected here.
Reported to Queen's this week
Mar. 8 - Mar. 14
Total new cases
0
In residence
0
Off campus
0
Public Health info on COVID-19
Learn about COVID-19 prevention, symptoms, testing, and response from our regional public health authority, KFL&A Public Health.
KFL&A Public Health case numbers
For more information on the status of COVID-19 cases in the Kingston region, visit KFL&A Regional Dashboard.
Week | Cases | In Residence | Off Campus |
---|---|---|---|
Mar. 8 - Mar. 14 | 0 | 0 | 0 |
Mar. 1 - Mar. 7 | 3 | 0 | 3 |
Feb. 22 - Feb. 28 | 2 | 0 | 2 |
Feb. 15 - Feb. 21 | 0 | 0 | 0 |
Feb. 8 - Feb. 14 | 10 | 0 | 10 |
Feb. 1 - Feb. 7 | 0 | 0 | 0 |
Jan. 25 - Jan. 31 | 1 | 0 | 1 |
Jan. 18 - Jan. 24 | 1 | 1 | 0 |
Jan. 11 - Jan. 17 | 0 | 0 | 0 |
Jan. 4 - Jan. 10 | 5 | 0 | 5 |
Dec. 28 - Jan. 3 | 2 | 0 | 2 |
Dec. 21 - Dec. 27 | 1 | 0 | 1 |
Dec. 14 - Dec. 20 | 18 | 0 | 18 |
Dec. 7 - Dec. 13 | 27 | 0 | 27 |
Nov. 30 - Dec. 6 | 6 | 0 | 6 |
Nov. 23 - Nov. 29 | 0 | 0 | 0 |
Nov. 16 - Nov. 22 | 0 | 0 | 0 |
Nov. 9 - Nov. 15 | 1 | 0 | 1 |
Nov. 2 - Nov. 8 | 0 | 0 | 0 |
Oct. 26 - Nov. | 2 | 0 | 2 |
Oct.19 - Oct. 25 | 0 | 0 | 0 |
Oct. 12 - Oct. 18 | 2 | 0 | 2 |
Oct. 5 - Oct. 11 | 3 | 0 | 3 |
Sept. 28 - Oct. 4 | 10 | 6 | 4 |
Sept. 21 - Sept. 27 | 6 | 3 | 3 |
Sept. 14 - Sept. 20 | 3 | 0 | 3 |
Sept. 7 - Sept. 13 | 1 | 0 | 1 |
Aug. 31 - Sept. 6 | 0 | 0 | 0 |
Total (including current week) | 104* | 10 | 94 |
Resolved | 99 | 10 | 89 |
*Percentage of total cases in KFL&A Public Health region since March 2020 Current as of Mar. 8, 2021. Based on 739 KFL&A total cases. |
14.1% |
Testing for students: Kingston Health Sciences Centre is operating an on-campus COVID-19 assessment centre for Queen’s students experiencing COVID-19 symptoms, who have travelled outside Canada in the last 14 days, or who require testing for contact tracing purposes. Contact Student Wellness Services at 613.533.2506 to book an appointment.
All non-student members of the campus community should seek out testing at a KFL&A Public Health community assessment centre.