Results
Table 1: Multiculturalism Policies for Immigrant Minorities-Summary Scores from 1980, 1990, 2000, 2010
Linked scores in this table will take you to the supporting Evidence page.
Total Score | ||||
1980 | 1990 | 2000 | 2010 | |
Australia | 5.5 | 8 | 8 | 8 |
Austria | 0 | 0 | 1 | 1.5 |
Belgium | 1 | 1.5 | 3.5 | 5.5 |
Canada | 5 | 6.5 | 7.5 | 7.5 |
Denmark | 0 | 0 | 0 | 0 |
Finland | 0 | 0 | 1.5 | 6 |
France | 1 | 2 | 2 | 2 |
Germany | 0 | 0.5 | 2 | 2.5 |
Greece | 0.5 | 0.5 | 0.5 | 2.5 |
Ireland | 1 | 1 | 1.5 | 4 |
Italy | 0 | 0 | 1.5 | 1.5 |
Japan | 0 | 0 | 0 | 0 |
Netherlands | 2.5 | 3 | 4 | 2 |
New Zealand | 2.5 | 5 | 5 | 6 |
Norway | 0 | 0 | 0 | 3.5 |
Portugal | 0 | 1 | 3 | 3.5 |
Spain | 0 | 1 | 1 | 3.5 |
Sweden | 3 | 3.5 | 5 | 7 |
Switzerland | 0 | 0 | 1 | 1 |
United Kingdom | 2.5 | 5 | 5 | 5.5 |
United States | 3.5 | 3 | 3 | 3 |
Table 1 PDF (36 KB) / Excel (36 KB)
Table 2: Multiculturalism Policies for Immigrant Minorities-Scores for Each Indicator from 1980, 1990, 2000, 2010
Linked scores in these tables will take you to the supporting Evidence page.
Part 1:
Affirmation | School Curriculum | Media | ||||||||||
1980 | 1990 | 2000 | 2010 | 1980 | 1990 | 2000 | 2010 | 1980 | 1990 | 2000 | 2010 | |
Australia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 |
Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
Belgium | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 |
Canada | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 1 |
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germany | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 |
Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0.5 |
New Zealand | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
Portugal | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 |
Spain | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 |
Sweden | 1 | 1 | 1 | 1 | 0 | 0.5 | 1 | 1 | 0 | 0 | 1 | 1 |
Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Kingdom | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 1 |
United States | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Part 2:
Exemptions | Dual Citizenship | Funding Ethic Groups | ||||||||||
1980 | 1990 | 2000 | 2010 | 1980 | 1990 | 2000 | 2010 | 1980 | 1990 | 2000 | 2010 | |
Australia | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgium | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.5 | 1 |
Canada | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Germany | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 1 |
Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ireland | 0 | 0 | 0 | 0.5 | 1 | 1 | 1 | 1 | 0 | 0 | 0.5 | 0.5 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
New Zealand | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Norway | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Portugal | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Sweden | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
United Kingdom | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
United States | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
Part 3:
Bilingual Education | Affirmative Action | TOTAL SCORE | ||||||||||
1980 | 1990 | 2000 | 2010 | 1980 | 1990 | 2000 | 2010 | 1980 | 1990 | 2000 | 2010 | |
Australia | 0.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 5.5 | 8 | 8 | 8 |
Austria | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 |
Belgium | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 1 | 1.5 | 3.5 | 5.5 |
Canada | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 5 | 6.5 | 7.5 | 7.5 |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finland | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 6 |
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
Germany | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 2 | 2.5 |
Greece | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 2.5 |
Ireland | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 | 1.5 | 4 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 |
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.5 | 3 | 4 | 2 |
New Zealand | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | 5 | 5 | 6 |
Norway | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 3.5 |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.5 |
Spain | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.5 | 0 | 1 | 1 | 3.5 |
Sweden | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3.5 | 5 | 7 |
Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
United Kingdom | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | 2.5 | 5 | 5 | 5.5 |
United States | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 3.5 | 3 | 3 | 3 |
Table 2 PDF (44 KB) / Excel (39 KB)