Results
Table 1: Multiculturalism Policies for Indigenous Peoples, Summary Scores from 1980, 2000, 2010
Table 1 PDF (33 KB) / Excel (9 kb)
Table 2: Multiculturalism Policies for Indigenous Peoples-Scores for Each Indicator from 1980, 2000, 2010
Linked scores in these tables will take you to the supporting Evidence page.
Part 1:
Land Rights | Self-government Rights |
Treaties | Cultural Rights | |||||||||
1980 | 2000 | 2010 | 1980 | 2000 | 2010 | 1980 | 2000 | 2010 | 1980 | 2000 | 2010 | |
Australia | 0 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 1 |
Canada | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Denmark | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Finland | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 1 | 1 |
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 |
New Zealand | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 |
Norway | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 1 | 1 |
Sweden | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 1 |
United States | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 1 |
Part 2:
Customary Law | Rep in Central Government |
Distinct Status | International Inst. | |||||||||
1980 | 2000 | 2010 | 1980 | 2000 | 2010 | 1980 | 2000 | 2010 | 1980 | 2000 | 2010 | |
Australia | 0 | 0.5 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0.5 | 0 | 0 | 0.5 |
Canada | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.5 |
Denmark | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Finland | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0.5 |
Japan | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0.5 |
New Zealand | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0.5 |
Norway | 0 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 0 | 1 | 1 |
Sweden | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 |
United States | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Part 3:
Affirmative Action | TOTAL SCORES | |||||
1980 | 2000 | 2010 | 1980 | 2000 | 2010 | |
Australia | 0 | 1 | 1 | 1 | 4.5 | 6 |
Canada | 0 | 1 | 1 | 5.5 | 7 | 8.5 |
Denmark | 0 | 0 | 0 | 6 | 7 | 7 |
Finland | 0 | 0 | 0 | 3.5 | 3.5 | 4 |
Japan | 0 | 0 | 0.5 | 3.5 | 3.5 | 4 |
New Zealand | 0 | 0.5 | 0.5 | 6 | 7 | 7.5 |
Norway | 0 | 0 | 0 | 0.5 | 4 | 5 |
Sweden | 0 | 0 | 0 | 1 | 2. | 3 |
United States | 1 | 1 | 1 | 7.5 | 7.5 | 8 |
Table 2 PDF (39 KB) / Excel (43 KB)