Meetings, Minutes & Attendance
Schedule of Dates of Regular Senate Meetings 2020-21
Date | Time | Location | Deadline for Submitting Materials (NOON) |
---|---|---|---|
September 29, 2020 | 3:30 pm | Zoom | September 15, 2020 |
November 3, 2020 | 3:30 pm | Zoom | October 13, 2020 |
December 1, 2020 | 3:30 pm | Zoom | November 17, 2020 |
January 26, 2021 | 3:30 pm | Zoom | January 12, 2021 |
February 23, 2021 | 3:30 pm | Zoom | February 9, 2021 |
March 23, 2021 | 3:30 pm | Zoom | March 9, 2021 |
April 13, 2021 | 3:30 pm | Zoom | March 30, 2021 |
Schedule of Dates of Regular Senate Meetings 2021-22
Date | Time | Location | Deadline for Submitting Materials (NOON) |
---|---|---|---|
September 28, 2021 | 3:30 pm | To Be Confirmed | September 14, 2021 |
October 26, 2021 | 3:30 pm | To Be Confirmed | October 12, 2021 |
November 30, 2021 | 3:30 pm | To Be Confirmed | November 16, 2021 |
January 25, 2022 | 3:30 pm | To Be Confirmed | January 11, 2022 |
February 22, 2022 | 3:30 pm | To Be Confirmed | February 8, 2022 |
March 22, 2022 | 3:30 pm | To Be Confirmed | March 8, 2022 |
April 12, 2022 | 3:30 pm | To Be Confirmed | March 29, 2022 |
Meeting Attendance for 2020-21
Elected Senator Meeting Attendance 2020-21
Senator Name | Elected By | Sep. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. |
---|---|---|---|---|---|---|---|---|
S. Arniel | Staff at Large | Y | Y | |||||
H. Aldersey | Faculty at Large | Y | Y | |||||
K. Baptiste | Staff at Large | Y | Y | |||||
C. Bannerman | Society of Graduate and Professional Students | Y |
Y |
|||||
D. Beauchemin | Arts and Science | Y | Y | N/A | N/A | N/A | N/A | |
D. Borschneck | Health Sciences | N | Y | |||||
N. Brinklow | Arts and Science | N | Y | |||||
A. Chakrabarti | Business | Y | Y | |||||
Y. Chan | Business | Y | Y | |||||
S. Chen | Arts and Science Undergraduate Society | Y | Y | |||||
P. Collins | Arts and Science | Y | Y | |||||
L. Daneshmend | Engineering and Applied Science | Y | Y | |||||
J. Daniels | Arts and Science Undergraduate Society | Y | Y | |||||
J. Davies | Arts and Science | Y | Y | N/A | N/A | N/A | N/A | |
M. Dean | Commerce Society | Y | Y | |||||
D. Detomasi | Business | Y | Y | |||||
S. Dickey | Arts and Science | Y | Y | |||||
J. Downie | Staff at Large | Y | Y | |||||
R. Egan | Health Sciences | Y | Y | |||||
P. Fachinger | Arts and Science | Y | Y | |||||
M. Finlayson | Health Sciences | Y | Y | |||||
E. Flowers | Arts and Science Undergraduate Society | Y | Y | |||||
R. Fonesca-Velazquez | Arts and Science Undergraduate Society | N | N | |||||
J. Giacomin | Engineering and Applied Science | N | N | |||||
A. Hawa | Aesculapian Society | Y | Y | |||||
J. Hutchinson | Faculty at Large | Y | Y | |||||
D. Hunter | Health Sciences | Y | Y | |||||
A. Kotsopoulos | Concurrent Education Student Association | N | Y | |||||
B. Kutsyuruba | Education | N | Y | |||||
M. Lafreniere | Arts and Science | Y | Y | |||||
K. Lawford | Arts and Science | Y | Y | |||||
A. Lomax | Health Sciences | Y | Y | |||||
P. Matthews | Engineering Society | Y | Y | |||||
J. Mennell | Arts and Science | Y | Y | |||||
S. Molgat | Arts and Science Undergraduate Society | Y | Y | |||||
K. Moriah | Arts and Science | Y | Y | |||||
P. Mousavi | Arts and Science | N | Y | |||||
J. Nensi | Law Student Society | N | Y | |||||
J. Nguyen | Engineering Society | Y | Y | |||||
L. Notash | Engineering and Applied Science | Y | Y | |||||
J. Ortiz | Engineering and Applied Science | Y | Y | |||||
D. Parker | Arts and Science | Y | Y | |||||
K. Pilkey | Engineering and Applied Science | Y | Y | |||||
K. Pyke | Arts and Science | Y | Y | |||||
R. Reeve | Education | Y | Y | |||||
D. Robinson | Law | Y | N | |||||
C. Sau | Nursing Science Society | N | Y | |||||
C. Schilstra | Commerce Society | Y | Y | |||||
S. Smith | Faculty at Large | Y | Y | |||||
C. Stone | Rehabilitation Society | N | N | |||||
K. Timmons | Education | Y | Y | |||||
A. Vasanthakumar | Law | Y | N | |||||
A. Weldemichael | Arts and Science | N/A | N/A | N/A | ||||
S. Yuksel | Arts and Science | N/A | N/A | N/A | ||||
X. Zhu | Engineering and Applied Science | Y | Y |
Agendas and Minutes
Meeting Agenda and Minutes
Agenda and Minutes for January 24, 2013 to current are available through the Governance Portal. To locate the Agenda click on the appropriate meeting date on the calendar and then click on the meeting link.
To request minutes or agenda prior to September 2008, please contact the Secretariat office at 613-533-6095.
*PDF files can be viewed using Adobe Reader.