CRC Utilization Spreadsheet

The Queen’s University Canada Research Chair CRC utilization spreadsheet is maintained by the Canada Research Chair Program and includes the number of Canada Research Chairs allocated to Queen’s, how many are filled and by whom, and types of “flex” moves. Profiles of CRCs, Canada Excellence Research Chairs and Canada 150 Research Chairs at Queen's are highlighted at the Research at Queen's.

ID Chairholder Start Date End Date Agency Tier Status
100796 McGarry, John 2016-07-01 2023-06-30 SSHRC 1 Active
101490 Tienhaara, Kyla 2018-09-01 2023-08-31 SSHRC 2 Active
101804 Hassan, Ahmed 2018-10-01 2023-09-30 NSERC 2 Active
101678 Take, William 2018-10-01 2023-09-30 NSERC 2 Active
101146 Crudden, Cathleen 2016-10-01 2023-09-30 NSERC 1 Active
101121 Davies, Peter 2017-03-01 2024-02-29 CIHR 1 Active
101855 Booth, Christopher 2019-04-01 2024-03-31 CIHR 2 Active
101867 Morcom, Lindsay 2018-10-01 2024-05-31 SSHRC 2 Active
102011 Poppenk, Jordan 2019-07-01 2024-06-30 NSERC 2 Active
101119 Rowe, R Kerry 2017-07-01 2024-06-30 NSERC 1 Active
101872 Aldersey, Heather 2018-10-01 2024-08-31 SSHRC 2 Active
102266 Simpson, Amber 2019-10-01 2024-09-30 CIHR 2 Active
102182 Lu, Ning 2019-10-01 2024-09-30 NSERC 2 Active
102012 Webber, Grégoire 2019-10-01 2024-09-30 SSHRC 2 Active
101489 Fichtinger, Gabor 2017-10-01 2024-09-30 NSERC 1 Active
101330 Kymlicka, Will 2017-10-01 2024-09-30 SSHRC 1 Active
102425 Monaghan, Jacqueline 2020-04-01 2025-03-31 NSERC 2 Active
102407 Bartels, Susan 2020-04-01 2025-03-31 CIHR 2 Active
102405 von Hlatky, Stéfanie 2020-04-01 2025-03-31 SSHRC 2 Active
101488 Jia, Zongchao 2018-07-01 2025-06-30 CIHR 1 Active
101487 Liu, Guojun 2018-07-01 2025-06-30 NSERC 1 Active
100798 Ormiston, Mark 2020-10-01 2025-09-30 CIHR 2 Active
102392 Adeniyi-Ogunyankin, Grace 2020-06-01 2025-12-31 SSHRC 2 Active
102381 Thomson, Laura 2020-07-01 2026-05-31 NSERC 2 Active
102109 Panchenko, Anna 2019-07-01 2026-06-30 CIHR 1 Active
101977 Evans, P Andrew 2019-07-01 2026-06-30 NSERC 1 Active
100813 Dunham-Snary, Kimberly 2021-10-01 2026-09-30 CIHR 2 Active
100522 Jessop, Philip 2020-10-01 2027-09-30 NSERC 1 Active
102765 McKittrick, Katherine 2021-06-01 2028-05-31 SSHRC 1 Active
100555 Zou, Ying 2021-07-01 2028-06-30 NSERC 1 Active
100532 Pukall, Caroline 2021-09-01 2028-08-31 CIHR 1 Active
100524 Daymond, Mark 2021-10-01 2028-09-30 NSERC 1 Active
101038       CIHR 2 Nomination Pending
100556       NSERC 1 Available
101803       NSERC 2 Available
101257       SSHRC 2 Available
101120       NSERC 2 Available
100622       CIHR 1 Available
100606       NSERC 1 Available
100605       NSERC 1 Available
100623       NSERC 1 Available
100728       CIHR 1 Available
102943       NSERC 2 Available
102942       NSERC 2 Available
102155       SSHRC 2 Available
102010       CIHR 2 Available
101979       CIHR 1 Available
100252       NSERC 2 Available

Flex moves used:

  1. Move NSERC 100797 to CIHR 100798
  2. Combine CIHR 100248 + 100247 to 100526
  3. Move NSERC 102406 to CIHR 102407