Effective MARCH 1, 2022, Queen’s Postal Services’ (QPS) delivery schedule will be adjusted to better reflect reductions in incoming and outgoing mail volumes.
Daily deliveries and pickups will continue for departments that receive high mail volumes, however departments receiving lower volumes of mail will be reduced to delivery every second day. These amendments to the delivery schedule will allow QPS to improve efficiency while ensuring to continue to meet client needs.
Queens Postal Services - 2023 Calendar (Schedule A /Schedule B)
Queens Postal Services - 2023 Delivery Schedule
Below is a list of stops made by QPS and the approximate times of pickup & delivery. The schedule below is subject to change and may be revised from time to time as needed. Pickup & delivery times are approximate and may vary slightly based on weather, traffic, and volume of mail.
QPS_DELIVERY SCHEDULE A | DD | DAILY DELIVERY | QPS_DELIVERY SCHEDULE B | DD | DAILY DELIVERY | |||
AD | ALTERNATING DELIVERY | AD | ALTERNATING DELIVERY | |||||
Time | Building/ Location | Frequency | Department(s) | Time | Building/ Location | Frequency | Department(s) | |
8:35:00 AM | Goodwin Hall | AD | Mining | 8:35:00 AM | Mitchell Hall | AD | Student Wellness | |
AD | School of Computing | AD | D.D.Q.I.C. | |||||
Walter Light Hall | AD | Electrical Engineering | AD | International Centre | ||||
8:40:00 AM | Miller Hall | AD | Geology | AD | Beatty Water Centre | |||
8:45:00 AM | Clark Hall | DD | Campus Bookstore | AD | Ingenuity Labs | |||
8:50:00 AM | Carruthers Hall | AD | CFRC Radio | 8:50:00 AM | Goodes Hall | DD | Smith School of Business | |
AD | Public Health* | 9:00:00 AM | Chernoff Hall | AD | Chemistry | |||
9:00:00 AM | Fleming Hall (Stewart Pollock) | DD | Human Resources | 9:10:00 AM | Stirling Hall | AD | Physics | |
AD | Integrated Communications | 9:20:00 AM | Watson Hall | AD | History (2) | |||
9:05:00 AM | Ontario Hall | AD | Art/ Art History | AD | Philosophy (3) | |||
9:10:00 AM | Kingston Hall | AD | French | AD | English (4) | |||
AD | Languages Literature and Culture | AD | Classics (5) | |||||
9:15:00 AM | Theological Hall | AD | Theology | 9:35:00 AM | 32 Bader Lane | AD | Ban Righ Foundation | |
9:20:00 AM | Old Medical Bldg-Summerhill | AD | Alumni | 9:45:00 AM | Fleming Hall (Stewart Pollock) | DD | Campus Bookstore | |
AD | Advancement / Development | 10:05:00 AM | Clark Hall | DD | Human Resources | |||
9:25:00 AM | Kathleen Ryan Hall | AD | Archives | 10:15:00 AM | Gordon Hall | DD | Admissions | |
9:30:00 AM | Humphrey Hall | AD | Psychology | DD | Registrar | |||
9:35:00 AM | Abramsky Hall | AD | Continuing Medical Education | DD | School of Grad Studies | |||
AD | I.C.A.C.B.R. | DD | Student Awards | |||||
9:40:00 AM | Gordon Hall | DD | Admissions | 10:30:00 AM | LaSalle Building-146 Stuart | AD | Alma Mater Society | |
DD | Registrar | AD | S.G.P.S | |||||
DD | Student Awards | 11:05:00 AM | Stauffer Library | DD | Stauffer Library | |||
DD | School of Graduate Studies | 11:10:00 AM | McArthur Hall | DD | Faculty of Education | |||
AD | Student Affairs | DD | Education Library | |||||
AD | Career Services | DD | Residence - Jean Royce Hall | |||||
9:50:00 AM | Goodes Hall | DD | Smith School of Business | 11:20:00 AM | Queens Daycare | AD | Union Street* | |
10:00:00 AM | Robert Sutherland Hall | AD | Industrial Relations | 11:30:00 AM | Macdonald Hall | DD | Law Library | |
AD | School of Policy Studies | DD | Law Student Services | |||||
AD | Gender Studies | DD | Faculty of Law | |||||
PSAC* | 11:40:00 AM | Douglas Library | DD | Douglas Library Bin | ||||
10:10:00 AM | Macdonald Hall | DD | Faculty of Law | DD | Queens Quarterly | |||
10:15:00 AM | Dunning Hall | AD | Economics | 11:45:00 AM | Botterell Hall | DD | Health Sciences Library | |
AD | Arts & Science | 11:50:00 AM | Stauffer Library | DD | Stauffer Library (Returns) | |||
11:05:00 AM | Stauffer Library | DD | Stauffer Library | 1:05:00 PM | Athletics & Recreation Ctr. | AD | Athletics & Recreation* | |
11:10:00 AM | Donald Gordon Centre | AD | Donald Gordon Centre | 1:10:00 PM | Aberdeen Street | AD | United Steelworkers* | |
11:20:00 AM | McArthur Hall | DD | Faculty of Education | 1:20:00 PM | Haynes Hall-115 Clarence St. | DD | Family Medicine | |
DD | Education Library | 1:25:00 PM | Seaway Building - Bagot St. | AD | Parteq / Partnership Innovation* | |||
DD | Residence - Jean Royce Hall | LaSalle Mews-Bagot Street | DD | Queen's Legal Aid | ||||
11:30:00 AM | Macdonald Hall | DD | Law Library | 1:30:00 PM | 275 Ontario Street | AD | Industrial Relations* | |
DD | Law Student Services | 355 King Street | QPO - LOAD MAILBAGS | |||||
11:40:00 AM | Douglas Library | DD | Douglas Library | 1:40:00 PM | 156 Albert Street | DD | 156 Albert Street - Residences | |
DD | Queens Quarterly | 1:45:00 PM | 23 Lower Albert Street | DD | Watts Hall - Residences | |||
11:45:00 AM | Botterell Hall | DD | Health Sciences Library | 1:55:00 PM | 9 St. Lawrence Ave. | AD | QU Faculty Association* | |
11:50:00 AM | Stauffer Library | DD | Stauffer Library (Returns) | 2:00:00 PM | 168 Stuart Street | AD | University Club | |
1:05:00 PM | 169 University Avenue | AD | Community Housing* | 2:05:00 PM | 140 Stuart Street | AD | Student Affairs* | |
183 University Ave. | AD | A.S.U.S* | 2:10:00 PM | McLaughlin Hall | AD | Mechanical & Materials Engineering | ||
195 University Ave. | AD | Enrichment Studies* | 2:15:00 PM | Etherington Hall | DD | Medicine | ||
1:15:00 PM | Haynes Hall - 115 Clarence St. | DD | Family Medicine | 2:20:00 PM | Richardson Labs | DD | Pathology | |
1:20:00 PM | LaSalle Mews-Bagot Street | DD | Queen's Legal Aid | 2:25:00 PM | Botterell Hall | AD | Ctr for Neurosciences | |
1:25:00 PM | Seaway Building - Bagot St. | AD | Parteq/Partnership & Innovation* | AD | Cancer Research | |||
1:30:00 PM | 275 Queen Street | AD | C.I.M.V.H.R.* | AD | Animal Care | |||
1:35:00 PM | 385 Princess Street | AD | C.P.D.* | AD | Bracken Library | |||
355 King Street | QPO - LOAD MAILBAGS | AD | Biomedical & Molecular Science | |||||
1:45:00 PM | Richardson Hall | AD | University Relations | 2:30:00 PM | Louise D. Acton Building | AD | Rehab Therapy | |
AD | Faculty Relations | AD | Glaxo | |||||
AD | V.P. Research | 2:35:00 PM | 10 Stuart Street | AD | Canadian Cancer Trial Group | |||
AD | Planning & Budget | AD | CCTG Level 2 * | |||||
AD | V.P. Academic / Provost | 2:40:00 PM | 18 Barrie Street | AD | FHS_Dean of Medicine | |||
AD | V.P. Finance | 20 Barrie Street | AD | Medicine (Advancement) | ||||
AD | Office of the Principal* | 2:45:00 PM | BioSciences Complex | AD | Biology | |||
2:00:00 PM | Ellis Hall | AD | Civil Engineering | 2:50:00 PM | Beamish Munro Hall | AD | Faculty of Engineering & Applied Sci. | |
2:10:00 PM | Jeffrey Hall | AD | Math & Stats | Dupuis Hall | AD | Chemical Engineering | ||
2:20:00 PM | Agnes Etherington Art Centre | AD | Art Centre | AD | IT Services | |||
AD | Art Conservation | 2:55:00 PM | 28 Division Street | AD | School of Kinesiology & Health Studies | |||
2:25:00 PM | Harrison Lecaine Hall | AD | Dan School of Music & Drama | 3:00:00 PM | 146 Barrie Street | AD | Aboriginal Studies | |
2:30:00 PM | Mac-Corry Hall | AD | Sociology | 3:05:00 PM | Cataraqui Bldg - 92 Barrie | AD | School of Nursing | |
AD | Geography & Planning | 3:10:00 PM | New Medical Bldg-15 Arch | AD | Clinical Simulation | |||
AD | Int'l Programs Office | AD | Standardized Patients | |||||
AD | ITS | AD | Medical Office | |||||
AD | Equity Office/Human Rights | AD | 80 Barrie-Undergraduate Medical Educ. | |||||
AD | Global Development | 3:15:00 PM | 68 Barrie Street | AD | Faculty of Health Sciences* | |||
AD | Political Studies | 70 Barrie Street | AD | PostGrad Medical Education | ||||
AD | University Secretariat | * Exception to Delivery Schedule | ||||||
AD | Cultural Studies | |||||||
AD | R.A.R.C. | |||||||
AD | Ctr for Teaching & Learning | |||||||
2:40:00 PM | 156 Albert Street | DD | 156 Albert - Residences | |||||
2:45:00 PM | 23 Lower Albert Street | DD | Watts Hall - Residences | |||||
2:55:00 PM | Etherington Hall | DD | Medicine | |||||
Richardson Labs | DD | Pathology | ||||||
3:05:00 PM | Isabel Bader Centre | AD | Performing Arts | |||||
390 King Street West | AD | Film Studies | ||||||
* Exception to Delivery Schedule |