Date | Time | Location | Deadline for Submitting Materials (NOON) |
---|---|---|---|
October 5, 2023 | 2:30 pm | In Person | September 21, 2023 |
November 2, 2023 | 2:30 pm | In Person | October 19, 2023 |
November 30, 2023 | 2:30 pm | In Person | November 16, 2023 |
February 1, 2024 | 2:30 pm | In Person | January 18, 2024 |
February 29, 2024 | 2:30 pm | In Person | February 15, 2024 |
March 28, 2024 | 2:30 pm | In Person | March 14, 2024 |
April 18, 2024 | 2:30 pm | In Person | April 4, 2024 |
May 16, 2024 (If Required) | 2:30 pm | Zoom | May 2, 2024 |
Elected Senator Attendance 2023-24
Senator Name | Elected By | Oct | Nov 2 | Nov 30 | Feb 1 | Feb 29 | Mar | Apr |
---|---|---|---|---|---|---|---|---|
A. Akbari | Nursing Student Society | |||||||
L. Balog | Engineering Student Society | |||||||
D. Beauchemin | Arts and Science | |||||||
D. Blouin | Faculty at Large | |||||||
D. Borschneck | Health Sciences | |||||||
N. Brinklow | Arts and Science | |||||||
L. Butler | Health Sciences | |||||||
P. Calluzzo | Smith School of Business | |||||||
A. Castelino | Staff at Large | |||||||
A. Chakrabarti | Smith School of Business | |||||||
M. Chen | Arts and Science | |||||||
J. Chin | Education | |||||||
L. Coleman | Rehab Student Society | |||||||
P. Collins | Arts and Science | |||||||
A. D'Arpino | Law Student Society | |||||||
S. Dahan | Law | |||||||
J. Davies | Arts and Science | |||||||
S. Dickey | Arts and Science | |||||||
C. Donnelly | Health Sciences | |||||||
P. Fachinger | Arts and Science | |||||||
B. Frank | Engineering and Applied Science | |||||||
K. Handa | Commerce Student Society | |||||||
N. Hoult | Engineering and Applied Science | |||||||
D. Hunter | Health Sciences | |||||||
P. Jessop | Arts and Science | |||||||
A. Johnston | Education | |||||||
S. Khalid-Khan | Faculty at Large | |||||||
S. King | Arts and Science | |||||||
V. Kniazeva | ConEd Students' Association | |||||||
L. LaChapelle | Arts and Science Undergraduate Society | |||||||
F. Magpantay | Arts and Science | |||||||
A. Mahar | Health Sciences | |||||||
E. Matiss | Graduate Student | |||||||
K. McRae | Staff at Large | |||||||
K. Moriah | Arts and Science | |||||||
P. Mousavi | Arts and Science | |||||||
L. Notash | Engineering and Applied Science | |||||||
K. Pilkey | Engineering and Applied Science | |||||||
A. Raco | Engineering Student Society | |||||||
J. Raver | Smith School of Business | |||||||
M. Sawhney | Faculty at Large | |||||||
M. Searle | Education | |||||||
S. Spillner | Concurrent Education Student Association | |||||||
N. Syed | Commerce Student Society | |||||||
A. Taheri | Engineering and Applied Science | |||||||
K. Tienhaara | Arts and Science | |||||||
A. Vasanthakumar | Law | |||||||
S. Vijenthira | Aesculapian Society | |||||||
J. Wilson | Staff at Large | |||||||
L. Yang | Arts and Science Undergraduate Society | |||||||
Y. Zhao | Arts and Science Undergraduate Society | |||||||
X. Zhu | Engineering and Applied Science |
Meeting Agenda and Minutes
Agenda and Minutes for January 24, 2013 to current are available through the Governance Portal. To locate the Agenda click on the appropriate meeting date on the calendar and then click on the meeting link.
To request minutes or agenda prior to September 2008, please contact the Secretariat office at 613-533-6095.
*PDF files can be viewed using Adobe Reader.