Elected Senator Attendance 2024-25
Senator Name | Elected By | Sept | Oct | Nov | Jan | Feb | Mar | Apr |
---|---|---|---|---|---|---|---|---|
D. Aguilar | Rehabilitation Student Society | |||||||
A. Amarasingam | Arts and Science | |||||||
L. Balog | Engineering Student Society | |||||||
D. Beauchemin | Arts and Science | |||||||
J. Boland | Staff at Large | |||||||
D. Borschneck | Health Sciences | |||||||
J. Breau | Engineering Student Society | |||||||
N. Brinklow | Arts and Science | |||||||
L. Butler | Health Sciences | |||||||
P. Calluzzo | Smith School of Business | |||||||
A. Cappello | Faculty at Large | |||||||
A. Castelino | Staff at Large | |||||||
M. Chen | Arts and Science | N/A | N/A | N/A | ||||
J. Chin | Education | |||||||
D. Cohen | Arts and Science | N/A | N/A | N/A | ||||
P. Collins | Arts and Science | |||||||
H. Cramm | Health Sciences | |||||||
J. Davies | Arts and Science | |||||||
A. Dhanji | Commerce Student Society | |||||||
N. Ehsan | Arts and Science Undergraduate Society | |||||||
P. Fachinger | Arts and Science | |||||||
B. Frank | Smith Engineering | |||||||
N. Hoult | Smith Engineering | |||||||
D. Hunter | Health Sciences | |||||||
A. Husain | Arts and Science | |||||||
P. Jessop | Arts and Science | |||||||
A. Johnston | Education | |||||||
S. Khalid-Khan | Faculty at Large | |||||||
V. Kniazeva | ConEd Students' Association | |||||||
S. Koner | Graduate Student | |||||||
F. Magpantay | Arts and Science | |||||||
A. Mahar | Health Sciences | |||||||
L. Martin | Arts and Science | |||||||
K. McRae | Staff at Large | |||||||
D. Naaman | Arts and Science | |||||||
A. Nazari | Commerce Student Society | |||||||
L. Notash | Smith Engineering | |||||||
V. Patel | Nursing Student Society | |||||||
K. Packalen | Smith School of Business | |||||||
K. Pilkey | Smith Engineering | |||||||
M. Pratt | Law | |||||||
M. Reesor | Smith School of Business | |||||||
J. Sahota | Law Student Society | |||||||
M. Sawhney | Faculty at Large | |||||||
A. Taheri | Engineering and Applied Science | |||||||
K. Tienhaara | Arts and Science | |||||||
A. Vasanthakumar | Law | |||||||
C. Xing | Aesculapian Society | |||||||
X. Zhu | Smith Engineering |
Date | Time | Location | Deadline for Submitting Materials (NOON) |
---|---|---|---|
September 26, 2024 | 2:30 pm | In Person | September 12, 2024 |
October 24, 2024 | 2:30 pm | In Person | October 10, 2024 |
November 28, 2024 | 2:30 pm | In Person | November 14, 2024 |
January 30, 2025 | 2:30 pm | In Person | January 16, 2025 |
February 27, 2025 | 2:30 pm | In Person | February 13, 2025 |
March 27, 2025 | 2:30 pm | In Person | March 13, 2025 |
April 17, 2025 | 2:30 pm | In Person | April 3, 2025 |
May 15, 2025 (If Required) | 2:30 pm | Zoom | May 1, 2025 |
Meeting Agenda and Minutes
Agenda and Minutes for January 24, 2013 to current are available through the Governance Portal. To locate the Agenda click on the appropriate meeting date on the calendar and then click on the meeting link.
To request minutes or agenda prior to September 2008, please contact the Secretariat office at 613-533-6095.
*PDF files can be viewed using Adobe Reader.