Date | Time | Location | Deadline for Submitting Materials (NOON) |
---|---|---|---|
September 27, 2022 | 3:30 pm | Robert Sutherland 202 | September 13, 2022 |
November 1, 2022 | 3:30 pm | Robert Sutherland 202 | October 18, 2022 |
November 29, 2022 | 3:30 pm | Robert Sutherland 202 | November 15, 2022 |
January 31, 2023 | 3:30 pm | Robert Sutherland 202 | January 17, 2023 |
February 28, 2023 | 3:30 pm | Robert Sutherland 202 | February 14, 2023 |
March 28, 2023 | 3:30 pm | Robert Sutherland 202 | March 14, 2023 |
April 18, 2023 | 3:30 pm | Robert Sutherland 202 | April 4, 2023 |
May 23, 2023 (If Required) | 3:30 pm | Zoom | May 9, 2023 |
Date | Time | Location | Deadline for Submitting Materials (NOON) |
---|---|---|---|
October 5, 2023 | 2:30 pm | Robert Sutherland 202 | September 21, 2023 |
November 2, 2023 | 2:30 pm | Robert Sutherland 202 | October 19, 2023 |
November 30, 2023 | 2:30 pm | Robert Sutherland 202 | November 16, 2023 |
February 1, 2024 | 2:30 pm | Robert Sutherland 202 | January 18, 2024 |
February 29, 2024 | 2:30 pm | Robert Sutherland 202 | February 15, 2024 |
March 28, 2024 | 2:30 pm | Robert Sutherland 202 | March 14, 2024 |
April 18, 2024 | 2:30 pm | Robert Sutherland 202 | April 4, 2024 |
May 16, 2024 (If Required) | 2:30 pm | Zoom | May 2, 2024 |
Elected Senator Meeting Attendance 2022-23
Senator Name | Elected By | Sep. | Nov1. | Nov 29. | Jan. | Feb. | Mar. | Apr. |
---|---|---|---|---|---|---|---|---|
F. Abiola | Arts and Science Undergraduate Society | N | N | N | N | N | ||
H. Aldersey | Faculty at Large | Y | Y | N | Y | Y | ||
A. Akbari | Nursing Science Society | Y | Y | Y | Y | Y | ||
D. Blouin | Faculty at Large | Y | Y | Y | Y | Y | ||
D. Borschneck | Health Sciences | N | Y | N | N | N | ||
N. Brinklow | Arts and Science | Y | Y | Y | Y | Y | ||
A. Chakrabarti | Smith School of Business | Y | Y | Y | Y | Y | ||
M. Chen | Arts and Science | N/A | N/A | N/A | Y | N | ||
J. Chin | Education | Y | Y | Y | N | Y | ||
P. Collins | Arts and Science | Y | Y | Y | Y | N | ||
A. D'Arpino | Law Student Society | Y | Y | Y | N | N | ||
S. Dahan | Law | N | N | N | N | N | ||
J. Davies | Arts and Science | N | Y | Y | Y | Y | ||
S. Dickey | Arts and Science | N | Y | N | Y | N | ||
C. Donnelly | Health Sciences | N | Y | Y | Y | Y | ||
P. Fachinger | Arts and Science | Y | Y | Y | Y | Y | ||
B. Frank | Engineering and Applied Science | Y | Y | Y | Y | Y | ||
J. Giacomin | Engineering and Applied Science | N | Y | N | N/A | N/A | N/A | N/A |
R. Hughes | Arts and Science Undergraduate Society | Y | N | Y | Y | Y | ||
D. Hunter | Health Sciences | Y | Y | Y | Y | Y | ||
P. Jessop | Arts and Science | Y | N | Y | Y | Y | ||
A. Johnston | Education | N | Y | N | N | Y | ||
S. Khalid-Khan | Faculty at Large | Y | Y | Y | Y | Y | ||
B. Kutsyuruba | Education | Y | Y | N | Y | Y | ||
A. Lomax | Health Sciences | Y | Y | N | Y | N | ||
A. Mahar | Health Sciences | Y | Y | Y | Y | Y | ||
E. Matiss | Graduate Student Society | Y | Y | N | Y | Y | ||
K. McRae | Staff at Large | Y | Y | Y | Y | Y | ||
J. Mennell | Arts and Science | Y | N | Y | N/A | N/A | N/A | N/A |
K. Moriah | Arts and Science | N/A | N/A | N/A | Y | Y | ||
P. Mousavi | Arts and Science | Y | N | N | N | N | ||
M. Munezhi | Staff at Large | Y | Y | Y | Y | Y | ||
L. Notash | Engineering and Applied Science | N | Y | Y | Y | Y | ||
S. Ojha | Engineering Society | Y | Y | N | N | N | ||
M. Olmstead | Arts and Science | Y | Y | Y | Y | Y | ||
D. Orihel | Arts and Science | Y | N | N | N/A | N/A | N/A | N/A |
J. Ortiz | Engineering and Applied Science | Y | Y | Y | Y | Y | ||
K. Pilkey | Engineering and Applied Science | Y | Y | Y | Y | Y | ||
J. Qian | Commerce Student Society | Y | Y | Y | N | N | ||
A. Raco | Engineering Society | Y | Y | N | N | N | ||
J. Raver | Smith School of Business | Y | N | Y | N | Y | ||
S. Salterio | Smith | Y | Y | Y | Y | Y | ||
G. Smith | Arts and Science | Y | Y | Y | Y | Y | ||
H. Smith | Rehab Student Society | N | Y | N | N | N | ||
S. Spillner | ConEd Students' Association | N/A | Y | Y | Y | Y | ||
K. Tienhaara | Arts and Science | N | N | N | Y | Y | ||
A. Vasanthakumar | Law | N | Y | |||||
S. Vijenthira | Aesculapian Society | N | Y | |||||
J. Wilson | Staff at Large | Y | Y | Y | Y | Y | ||
L. Yang | Arts and Science Undergraduate Society | N/A | N/A | Y | Y | Y | ||
J. Ye | Commerce Student Society | N | N | N | N | N | ||
S. Yuksel | Arts and Science | Y | Y | Y | Y | Y | ||
X. Zhu | Engineering and Applied Science | Y | Y | Y | Y | Y |
Meeting Agenda and Minutes
Agenda and Minutes for January 24, 2013 to current are available through the Governance Portal. To locate the Agenda click on the appropriate meeting date on the calendar and then click on the meeting link.
To request minutes or agenda prior to September 2008, please contact the Secretariat office at 613-533-6095.
*PDF files can be viewed using Adobe Reader.