49 Bader Lane
Campus Map Building Accessibility Guide
Room Number | Room Type | Number of Student Seats |
---|---|---|
Watson Hall 122 | Seminar (SD) | 24 |
Watson Hall 207 | Seminar (SD) | 14 |
Watson Hall 217 | Tiered (DT) | 70 |
Watson Hall 401 | Seminar (DT) | 20 |
Watson Hall 122
Room Number | 122 |
---|---|
Number of Student Seats | 24 |
Room Type (Code) | Seminar (SD) |
Seating Type | Chairs (Movable) |
---|---|
Writing Surface for Students | Tables (Fixed) |
Windows | Yes |
Power/Electrical Outlets at Student Desks | No |
Whiteboard/s | Yes, 1 |
---|---|
Blackboard/s | No |
Data Projector | Yes, 1 |
Screens | Yes, 1 |
Room Audio | Yes |
Microphone | No |
Podium | Yes (Wall podium) |
Computer in Podium | No |
Document Camera | No |
Lecture Capture | No |
Wireless Presentation | No |
Connection Type | VGA |
Wheelchair Access to Room | Yes |
---|---|
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Wide Aisles | No |
Accessible Seating | No |
Accessible Areas Throughout Room | No |
Accessible Podium | Yes |
Adjustable Podium Height | No |
For more information visit Queen's Accessibility Hub.
Watson Hall 207
Room Number | 207 |
---|---|
Number of Student Seats | 14 |
Room Type (Code) | Seminar (SD) |
Seating Type | Chairs (Movable) |
---|---|
Writing Surface for Students | Table (Movable with castors) |
Windows | Yes |
Power/Electrical Outlets at Student Desks | No |
Whiteboard/s | No |
---|---|
Blackboard/s | Yes, 1 |
Data Projector | Yes, 1 |
Screens | Yes, 1 |
Room Audio | Yes |
Microphone | No |
Podium | Yes (Wall podium) |
Computer in Podium | No |
Document Camera | No |
Lecture Capture | No |
Wireless Presentation | No |
Connection Type | VGA |
Wheelchair Access to Room | Yes |
---|---|
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Wide Aisles | No |
Accessible Seating | No |
Accessible Areas Throughout Room | No |
Accessible Podium | Yes |
Adjustable Podium Height | No |
For more information visit Queen's Accessibility Hub.
Watson Hall 217
Room Number | 217 |
---|---|
Number of Student Seats | 70 |
Room Type (Code) | Tiered (DT) |
Seating Type | Chairs (Movable) |
---|---|
Writing Surface for Students | Table (Fixed) |
Windows | No |
Power/Electrical Outlets at Student Desks | No |
Whiteboard/s | No |
---|---|
Blackboard/s | Yes, 3 |
Data Projector | Yes, 1 |
Screens | Yes, 1 |
Room Audio | Yes |
Microphone | Lapel |
Podium | Yes |
Computer in Podium | No |
Document Camera | Yes |
Lecture Capture | Yes |
Wireless Presentation | Yes |
Connection Type | HDMI with multi-option adaptors (HDMI, micro HDMI, display port, mini display port, USB-C) |
Wheelchair Access to Room | No |
---|---|
Accessible for Students | No |
Accessible for Instructor | No |
Wide Aisles | No |
Accessible Seating | No |
Accessible Areas Throughout Room | No |
Accessible Podium | No |
Adjustable Podium Height | No |
For more information visit Queen's Accessibility Hub.
Watson Hall 401
Room Number | 401 |
---|---|
Number of Student Seats | 20 |
Room Type (Code) | Seminar (SD) |
Seating Type | Chairs (Movable with castors) |
---|---|
Writing Surface for Students | Table (Movable) |
Windows | Yes |
Power/Electrical Outlets at Student Desks | No |
Whiteboard/s | No |
---|---|
Blackboard/s | Yes, 1 |
Data Projector | Yes, 1 |
Screens | Yes, 1 |
Room Audio | Yes |
Microphone | Lapel |
Podium | Yes (Wall podium) |
Computer in Podium | No |
Document Camera | No |
Lecture Capture | No |
Wireless Presentation | Yes |
Connection Type | HDMI with Kramer adapter (HDMI, micro HDMI, display port, mini display port, USB-C) |
Wheelchair Access to Room | Yes |
---|---|
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Wide Aisles | No |
Accessible Seating | No |
Accessible Areas Throughout Room | No |
Accessible Podium | Yes |
Adjustable Podium Height | No |
For more information visit Queen's Accessibility Hub.