85 Stuart Street
Campus Map Building Accessibility Guide
Room Number | Room Type | Number of Student Seats |
---|---|---|
Theological Hall 203 | Flexible Seating (FS) | 30 |
Theological Hall 209 | Flexible Seating (FS) | 30 |
Convocation Hall | Tiered (DT) | 183 |
Theological Hall 307 | Active Learning (AL) | 58 |
Theological Hall 203
Room Number | 203 |
---|---|
Number of Student Seats | 30 |
Room Type (Code) | Flexible Seating (FS) |
Seating Type | Chairs (Movable with castors) |
---|---|
Writing Surface for Students | Tablet |
Windows | Yes |
Power/Electrical Outlets at Student Desks | No |
Whiteboard/s | Yes, 4 |
---|---|
Blackboard/s | Yes, 4 |
Data Projector | Yes, 1 |
Screens | N/A (Projects onto wall surface) |
Room Audio | Yes |
Microphone | No |
Podium | Yes (Wall podium) |
Computer in Podium | No |
Document Camera | No |
Lecture Capture | No |
Wireless Presentation | No |
Connection Type | HDMI with multi-option adaptors (HDMI, micro HDMI, display port, mini display port, USB-C) |
Wheelchair Access to Room | Yes |
---|---|
Automatic Door Operator | No |
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Wide Aisles | Yes |
Accessible Seating | N/A |
Accessible Areas Throughout Room | Yes |
Accessible Podium | Yes |
Adjustable Podium Height | No |
For more information visit Queen's Accessibility Hub.
This classroom is designed as a flexible active learning classroom. Movable chairs with tablet arm desks allow for different group configurations and infinite flexibility in class set-up. Whiteboards facilitate the sharing of ideas within and between groups.
Theological Hall 209
Room Number | 209 |
---|---|
Number of Student Seats | 30 |
Room Type (Code) | Flexible Seating (FS) |
Seating Type | Chairs (Movable with castors) |
---|---|
Writing Surface for Students | Tablet |
Windows | Yes |
Power/Electrical Outlets at Student Desks | No |
Whiteboard/s | Yes, 8 |
---|---|
Blackboard/s | No |
Data Projector | Yes, 1 |
Screens | N/A (Projects onto wall surface) |
Room Audio | Yes |
Microphone | No |
Podium | Yes (Wall podium) |
Computer in Podium | No |
Document Camera | No |
Lecture Capture | No |
Wireless Presentation | No |
Connection Type | HDMI with multi-option adaptors (HDMI, micro HDMI, display port, mini display port, USB-C) |
Wheelchair Access to Room | Yes |
---|---|
Automatic Door Operator | No |
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Wide Aisles | Yes |
Accessible Seating | N/A |
Accessible Areas Throughout Room | Yes |
Accessible Podium | Yes |
Adjustable Podium Height | No |
For more information visit Queen's Accessibility Hub.
This classroom is designed as a flexible active learning classroom. Movable chairs with tablet arm desks allow for different group configurations and infinite flexibility in class set-up. Whiteboards facilitate the sharing of ideas within and between groups.
Convocation Hall
Room Number | Convocation Hall (Auditorium, Room 215) |
---|---|
Number of Student Seats | 183 |
Room Type (Code) | Tiered (DT) |
Seating Type | Auditorium Seats |
---|---|
Writing Surface for Students | Tablet |
Windows | Yes |
Power/Electrical Outlets at Student Desks | No |
Whiteboard/s | Yes, 1 (Portable) |
---|---|
Blackboard/s | No |
Data Projector | Yes, 2 |
Screens | Yes, 2 |
Room Audio | Yes |
Microphone | Lapel, Handheld, CatchBox |
Podium | Yes |
Computer in Podium | No |
Document Camera | Yes |
Lecture Capture | Yes |
Wireless Presentation | No |
Connection Type | HDMI with multi-option adaptors (HDMI, micro HDMI, display port, mini display port, USB-C) |
Wheelchair Access to Room | Yes |
---|---|
Automatic Door Operator | Yes |
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Wide Aisles | Yes |
Accessible Seating | Yes |
Accessible Areas Throughout Room | No |
Accessible Podium | Yes |
Adjustable Podium Height | Yes |
For more information visit Queen's Accessibility Hub.
Theological Hall 307
Room Number | 307 |
---|---|
Number of Student Seats | 58 |
Room Type (Code) | Active Learning (AL) |
Seating Type | Chairs (Movable) |
---|---|
Writing Surface for Students | Table (Fixed) |
Windows | Yes |
Power/Electrical Outlets at Student Desks | Yes |
Whiteboard/s | Yes, 1 Portable |
---|---|
Blackboard/s | No |
Data Projector | No |
Screens | Yes, 10 |
Room Audio | Yes |
Microphone | Lapel, Handheld |
Podium | Yes |
Computer in Podium | No |
Document Camera | Yes |
Lecture Capture | No |
Wireless Presentation | Yes |
Connection Type | HDMI with multi-option adaptors (HDMI, micro HDMI, display port, mini display port, USB-C) |
Wheelchair Access to Room | Yes (lift access from fourth floor) |
---|---|
Automatic Door Operator | No |
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Wide Aisles | Yes |
Accessible Seating | Yes |
Accessible Areas Throughout Room | Yes |
Accessible Podium | Yes |
Adjustable Podium Height | Yes |
For more information visit Queen's Accessibility Hub.
This classroom is designed as a low tech, team-based active learning classroom. Round tables and moveable chairs facilitate group activities and team-based learning. These spaces are equipped with multiple projectors around the room as well as whiteboard surfaces for collaboration.