67 University Avenue
Campus Map Building Accessibility Guide
Room Number | Room Type | Number of Student Seats |
---|---|---|
Ontario Hall 206 | Flat (DC) | 38 |
Ontario Hall 207 | Flat (DC) | 36 |
Ontario Hall 209 | Flat (DC) | 45 |
Ontario Hall 206
Room Number | 206 |
---|---|
Number of Student Seats | 38 |
Room Type (Code) | Flat (DC) |
Seating Type | Chairs (Movable) | ||
---|---|---|---|
Writing Surface for Students | Table (Movable) | ||
Windows | Yes | ||
Power/Electrical Outlets at Student Desks | No | Number of Exits | 1 |
Whiteboard/s | No |
---|---|
Blackboard/s | Yes, 4 |
Data Projector | Yes, 1 |
Screens | Yes, 1 |
Room Audio | Yes |
Microphone | No |
Podium | Yes |
Computer in Podium | No |
Document Camera | No |
Lecture Capture | No |
Wireless Presentation | No |
Connection Type | VGA |
Wheelchair Access to Room | Yes |
---|---|
Automatic Door Operator | No |
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Accessible Seating | Yes |
Accessible Areas Throughout Room | Yes |
Accessible Podium | No |
Adjustable Podium Height | No |
For more information visit Queen's Accessibility Hub.
Ontario Hall 207
Room Number | 207 |
---|---|
Number of Student Seats | 36 |
Room Type (Code) | Flat (DC) |
Seating Type | Chairs (Movable) |
---|---|
Writing Surface for Students | Table (Movable) |
Windows | Yes |
Power/Electrical Outlets at Student Desks | No |
Number of Exits | 1 |
Whiteboard/s | No |
---|---|
Blackboard/s | Yes, 5 |
Data Projector | Yes, 1 |
Screens | Yes, 1 |
Room Audio | Yes |
Microphone | No |
Podium | Yes |
Computer in Podium | No |
Document Camera | No |
Lecture Capture | No |
Wireless Presentation | No |
Connection Type | VGA |
Wheelchair Access to Room | Yes |
---|---|
Automatic Door Operator | No |
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Accessible Seating | Yes |
Accessible Areas Throughout Room | Yes |
Accessible Podium | No |
Adjustable Podium Height | No |
For more information visit Queen's Accessibility Hub.
Ontario Hall 209
Room Number | 209 |
---|---|
Number of Student Seats | 45 |
Room Type (Code) | Flat (DC) |
Seating Type | Chairs (Movable) |
---|---|
Writing Surface for Students | Tablet |
Windows | Yes |
Power/Electrical Outlets at Student Desks | No |
Number of Exits | 1 |
Whiteboard/s | No |
---|---|
Blackboard/s | Yes, 1 |
Data Projector | Yes, 1 |
Screens | Yes, 2 |
Room Audio | Yes |
Microphone | Lapel |
Podium | Yes |
Computer in Podium | No |
Document Camera | No |
Lecture Capture | No |
Wireless Presentation | No |
Connection Type | VGA |
Wheelchair Access to Room | Yes |
---|---|
Automatic Door Operator | No |
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Accessible Seating | N/A |
Accessible Areas Throughout Room | Yes |
Accessible Podium | No |
Adjustable Podium Height | No |
For more information visit Queen's Accessibility Hub.