58 University Avenue
Campus Map Building Accessibility Guide
Room Number | Room Type | Number of Student Seats |
---|---|---|
Ellis Hall 218 | Flexible Seating (FS) | 25 |
Ellis Hall 226 | Active Learning (AL) | 60 |
Ellis Hall 319 | Active Learning (AL) | 48 |
Ellis Hall 321 | Active Learning (AL) | 136 |
Ellis Hall 324 | Active Learning (AL) | 120 |
Ellis Hall 333 | Active Learning (AL) | 70 |
Ellis Hall AUD (Room 152) | Auditorium (A) | 247 |
Ellis Hall 218
Room Number | 218 |
---|---|
Number of Student Seats | 25 |
Room Type (Code) | Flexible Seating (FS) |
Seating Type | Chairs (Movable) |
---|---|
Writing Surface for Students | Tablet |
Windows | Yes |
Power/Electrical Outlets at Student Desks | No |
Number of Exits | 1 |
Whiteboard/s | No |
---|---|
Blackboard/s | Yes, 6 |
Data Projector | Yes, 1 |
Screens | Yes, 1 |
Room Audio | Yes |
Microphone | Lapel |
Podium | Yes |
Computer in Podium | No |
Document Camera | No |
Lecture Capture | No |
Wireless Presentation | No |
Connection Type | HDMI, USB-C |
Wheelchair Access to Room | Yes |
---|---|
Automatic Door Operator | No |
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Accessible Seating | Yes |
Accessible Areas Throughout Room | Yes |
Accessible Podium | Yes |
Adjustable Podium Height | No |
For more information visit Queen's Accessibility Hub.
This classroom is designed as a flexible seating active learning classroom. Movable chairs with tablet arm desks allow for different group configurations and infinite flexibility in class set-up. Whiteboards facilitate the sharing of ideas within and between groups.
Ellis Hall 226
Room Number | 226 |
---|---|
Number of Student Seats | 60 |
Room Type (Code) | Active Learning (AL) |
Seating Type | Chairs (Movable) |
---|---|
Writing Surface for Students | Table (Movable) |
Windows | Yes |
Power/Electrical Outlets at Student Desks | No |
Number of Exits | 2 |
Whiteboard/s | Yes, 10 |
---|---|
Blackboard/s | No |
Data Projector | Yes, 4 |
Screens | N/A (Projects onto whiteboard surface) |
Room Audio | Yes |
Microphone | Lapel, Handheld, Catchbox |
Podium | Yes |
Computer in Podium | Yes |
Document Camera | Yes |
Lecture Capture | Yes |
Wireless Presentation | No |
Connection Type | HDMI with multi-option adaptors (HDMI, mini display port) |
Wheelchair Access to Room | Yes |
---|---|
Automatic Door Operator | Yes |
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Accessible Seating | Yes |
Accessible Areas Throughout Room | Yes |
Accessible Podium | Yes |
Adjustable Podium Height | Yes |
For more information visit Queen's Accessibility Hub.
This classroom is designed as a low tech, team-based active learning classroom. Round tables and moveable chairs facilitate group activities and team-based learning. These spaces are equipped with multiple projectors around the room as well as whiteboard surfaces for collaboration.
Ellis Hall 319
Room Number | 319 |
---|---|
Number of Student Seats | 48 |
Room Type (Code) | Active Learning (AL) |
Seating Type | Chairs (Movable with castors) |
---|---|
Writing Surface for Students | Tablet |
Windows | Yes |
Power/Electrical Outlets at Student Desks | No |
Number of Exits | 1 |
Whiteboard/s | Yes, 11 |
---|---|
Blackboard/s | No |
Data Projector | Yes, 1 |
Screens | N/A (Projects onto wall surface) |
Room Audio | Yes |
Microphone | Lapel, Handheld |
Podium | Yes |
Computer in Podium | No |
Document Camera | No |
Lecture Capture | No |
Wireless Presentation | No |
Connection Type | HDMI with multi-option adaptors (HDMI, micro HDMI, display port, mini display port, USB-C) |
Wheelchair Access to Room | Yes |
---|---|
Automatic Door Operator | Yes |
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Accessible Seating | N/A |
Accessible Areas Throughout Room | Yes |
Accessible Podium | Yes |
Adjustable Podium Height | No |
For more information visit Queen's Accessibility Hub.
This classroom is designed as a flexible seating active learning classroom. Movable chairs with tablet arm desks allow for different group configurations and infinite flexibility in class set-up. Whiteboards facilitate the sharing of ideas within and between groups.
Ellis Hall 321
Room Number | 321 |
---|---|
Number of Student Seats | 136 |
Room Type (Code) | Active Learning (AL) |
Seating Type | Chairs (Movable with castors) |
---|---|
Writing Surface for Students | Table (Fixed) |
Windows | Yes |
Power/Electrical Outlets at Student Desks | Yes |
Number of Exits | 2 |
Whiteboard/s | Yes, 8 |
---|---|
Blackboard/s | No |
Data Projector | No (Direct projection to pod screens) |
Screens | 34 (2 per table) |
Room Audio | Yes |
Microphone | Lapel, Handheld |
Podium | Yes |
Computer in Podium | No |
Document Camera | No |
Lecture Capture | No |
Wireless Presentation | Yes |
Connection Type | HDMI with multi-option adaptors (HDMI, micro HDMI, display port, mini display port, USB-C) |
Please note that this rooms is able to share content with Ellis 333.
Wheelchair Access to Room | Yes |
---|---|
Automatic Door Operator | Yes |
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Wide Aisles | Yes |
Accessible Seating | Yes |
Accessible Areas Throughout Room | Yes |
Accessible Podium | Yes |
Adjustable Podium Height | Yes |
For more information visit Queen's Accessibility Hub.
This classroom is designed as a high tech, team-based active learning classroom. Working collaboratively, students share their work on displays located at their tables, encouraging student-driven learning. These spaces are equipped with multiple screens around the room as well as whiteboard surfaces for collaboration.
Ellis Hall 324
Room Number | 324 |
---|---|
Number of Student Seats | 120 |
Room Type (Code) | Active Learning (AL) |
Seating Type | Chairs (Movable with castors) |
---|---|
Writing Surface for Students | Table (Fixed) |
Windows | Yes |
Power/Electrical Outlets at Student Desks | Yes |
Number of Exits | 2 |
Whiteboard/s | Yes, 11 |
---|---|
Blackboard/s | No |
Data Projector | No (Direct projection to pod screens) |
Screens | 30 (2 per table) |
Room Audio | Yes |
Microphone | Lapel, Handheld, Catchbox |
Podium | Yes |
Computer in Podium | Yes |
Document Camera | Yes |
Lecture Capture | No |
Wireless Presentation | No |
Connection Type | HDMI with multi-option adaptors (HDMI, micro HDMI, display port, mini display port, USB-C) |
Wheelchair Access to Room | Yes |
---|---|
Automatic Door Operator | Yes |
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Wide Aisles | Yes |
Accessible Seating | Yes |
Accessible Areas Throughout Room | Yes |
Accessible Podium | Yes |
Adjustable Podium Height | Yes |
For more information visit Queen's Accessibility Hub.
This classroom is designed as a high tech, team-based active learning classroom. Working collaboratively, students share their work on displays located at their tables, encouraging student-driven learning. These spaces are equipped with multiple screens around the room as well as whiteboard surfaces for collaboration.
Ellis Hall 333
Room Number | 333 |
---|---|
Number of Student Seats | 70 |
Room Type (Code) | Active Learning (AL) |
Seating Type | Chairs (Movable with castors) |
---|---|
Writing Surface for Students | Table (Fixed) |
Windows | Yes |
Power/Electrical Outlets at Student Desks | Yes |
Number of Exits | 2 |
Whiteboard/s | Yes, wall surface |
---|---|
Blackboard/s | No |
Data Projector | No (Direct projection to TV displays) |
Screens | 10 (TV display at each table) |
Room Audio | Yes |
Microphone | Lapel, Handheld |
Podium | Yes |
Computer in Podium | No |
Document Camera | No |
Lecture Capture | No |
Wireless Presentation | Yes |
Connection Type | HDMI with multi-option adaptors (HDMI, micro HDMI, display port, mini display port, USB-C) |
Please note that this rooms is able to share content with Ellis 321.
Wheelchair Access to Room | Yes |
---|---|
Automatic Door Operator | Yes |
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Accessible Seating | Yes, 1 wheelchair seat, 1 height adjustable table |
Accessible Areas Throughout Room | Yes |
Accessible Podium | Yes |
Adjustable Podium Height | Yes |
For more information visit Queen's Accessibility Hub.
This classroom is designed as a high tech, team-based active learning classroom. Working collaboratively, students share their work on displays located at their tables, encouraging student-driven learning. These spaces are equipped with multiple screens around the room as well as whiteboard surfaces for collaboration.
Ellis Hall AUD
Room Number | AUD (Room 152) |
---|---|
Number of Student Seats | 247 |
Room Type (Code) | Auditorium (A) |
Seating Type | Auditorium Seats |
---|---|
Writing Surface for Students | Tablet |
Windows | No |
Power/Electrical Outlets at Student Desks | No |
Number of Exits | 2 |
Whiteboard/s | Yes, front wall surface |
---|---|
Blackboard/s | Yes, 1 (Portable) |
Data Projector | Yes, 1 |
Screens | N/A (Projects onto wall surface) |
Room Audio | Yes |
Microphone | Lapel, Handheld, Catchbox |
Podium | Yes |
Computer in Podium | Yes |
Document Camera | Yes |
Lecture Capture | Yes |
Wireless Presentation | No |
Connection Type | HDMI with multi-option adaptors (HDMI, micro HDMI, display port, mini display port, USB-C) |
Wheelchair Access to Room | Yes |
---|---|
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Wide Aisles | No |
Accessible Seating | Yes, 3 wheelchair seats |
Accessible Areas Throughout Room | No |
Accessible Podium | No |
Adjustable Podium Height | No |
For more information visit Queen's Accessibility Hub.