116 Barrie St
Campus Map Building Accessibility Guide
Room Number | Room Type | Number of Student Seats |
---|---|---|
Biosciences 1101 | Auditorium (A) | 450 |
Biosciences 1102 | Auditorium (A) | 302 |
Biosciences 1120 | Tiered (DT) | 48 |
Biosciences 2109 | Under Renovation | - |
Biosciences 2111 | Under Renovation | - |
Biosciences 1101
Room Number | 1101 |
---|---|
Number of Student Seats | 450 |
Room Type (Code) | Auditorium (A) |
Seating Type | Auditorium Seats |
---|---|
Writing Surface for Students | Tablet |
Windows | No |
Power/Electrical Outlets at Student Desks | No |
Whiteboard/s | Coming Soon |
---|---|
Blackboard/s | No |
Data Projector | Yes, 1 |
Screens | N/A (Projects onto wall surface) |
Room Audio | Yes |
Microphone | Lapel |
Podium | Yes |
Computer in Podium | Coming Soon |
Document Camera | Yes |
Lecture Capture | Yes |
Wireless Presentation | Coming Soon |
Connection Type | HDMI with multi-option adaptors (HDMI, micro HDMI, display port, mini display port, USB-C) |
Wheelchair Access to Room | Yes |
---|---|
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Wide Aisles | Yes |
Accessible Seating | Yes |
Accessible Areas Throughout Room | No |
Accessible Podium | Yes |
Adjustable Podium Height | Yes |
For more information visit Queen's Accessibility Hub.
Biosciences 1102
Room Number | 1102 |
---|---|
Number of Student Seats | 302 |
Room Type (Code) | Auditorium (A) |
Seating Type | Auditorium Seats |
---|---|
Writing Surface for Students | Tablet |
Windows | No |
Power/Electrical Outlets at Student Desks | Yes (under seats) |
Whiteboard/s | Yes, 1 |
---|---|
Blackboard/s | No |
Data Projector | N/A (Video display wall) |
Screens | N/A (Video display wall) |
Room Audio | Yes |
Microphone | Lapel, Handheld |
Podium | Yes |
Computer in Podium | Coming Soon |
Document Camera | Yes |
Lecture Capture | Yes |
Wireless Presentation | Yes |
Connection Type | HDMI with multi-option adaptors (HDMI, micro HDMI, display port, mini display port, USB-C) |
Wheelchair Access to Room | Yes |
---|---|
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Wide Aisles | Yes |
Accessible Seating | Yes |
Accessible Areas Throughout Room | No |
Accessible Podium | Yes |
Adjustable Podium Height | Yes |
For more information visit Queen's Accessibility Hub.
Biosciences 1120
Room Number | 1120 |
---|---|
Number of Student Seats | 48 |
Room Type (Code) | Tiered (DT) |
Please note: This classroom is not currently available
Seating Type | Chairs (Movable) |
---|---|
Writing Surface for Students | Table (Fixed) |
Windows | No |
Power/Electrical Outlets at Student Desks | No |
Whiteboard/s | No |
---|---|
Blackboard/s | Yes, 2 |
Data Projector | Yes, 1 |
Screens | Yes |
Room Audio | Yes |
Microphone | Lapel |
Podium | Yes |
Computer in Podium | No |
Document Camera | No |
Lecture Capture | No |
Wireless Presentation | No |
Connection Type | VGA |
Wheelchair Access to Room | Yes |
---|---|
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Wide Aisles | No |
Accessible Seating | No |
Accessible Areas Throughout Room | No |
Accessible Podium | Yes |
Adjustable Podium Height | No |
For more information visit Queen's Accessibility Hub.
Biosciences 2109
Room Number | 2109 |
---|---|
Number of Student Seats | - |
Room Type (Code) | Under Renovation |
Please note: This classroom is not currently available
Seating Type | |
---|---|
Writing Surface for Students | |
Windows | |
Power/Electrical Outlets at Student Desks |
Whiteboard/s | |
---|---|
Blackboard/s | |
Data Projector | |
Screens | |
Room Audio | |
Microphone | |
Podium | |
Computer in Podium | |
Document Camera | |
Lecture Capture | |
Wireless Presentation | |
Connection Type |
Wheelchair Access to Room | |
---|---|
Accessible for Students | |
Accessible for Instructor | |
Wide Aisles | |
Accessible Seating | |
Accessible Areas Throughout Room | |
Accessible Podium | |
Adjustable Podium Height |
For more information visit Queen's Accessibility Hub.
Biosciences 2111
Room Number | 2111 |
---|---|
Number of Student Seats | - |
Room Type (Code) | Under Renovation |
Please note: This classroom is not currently available
Seating Type | |
---|---|
Writing Surface for Students | |
Windows | |
Power/Electrical Outlets at Student Desks |
Whiteboard/s | |
---|---|
Blackboard/s | |
Data Projector | |
Screens | |
Room Audio | |
Microphone | |
Podium | |
Computer in Podium | |
Document Camera | |
Lecture Capture | |
Wireless Presentation | |
Connection Type |
Wheelchair Access to Room | |
---|---|
Accessible for Students | |
Accessible for Instructor | |
Wide Aisles | |
Accessible Seating | |
Accessible Areas Throughout Room | |
Accessible Podium | |
Adjustable Podium Height |
For more information visit Queen's Accessibility Hub.