103 Stuart Street
Campus Map Building Accessibility Guide
Room Number | Room Type | Number of Student Seats |
---|---|---|
Kingston Hall 101 | Tiered (DT) | 144 |
Kingston Hall 104 | Flat (DC) | 40 |
Kingston Hall 108 | Flat (DC) | 40 |
Kingston Hall 112 | Flat (DC) | 40 |
Kingston Hall 200 | Tiered (DT) | 70 |
Kingston Hall 201 | Tiered (DT) | 170 |
Kingston Hall 202 | Seminar (SD) | 20 |
Kingston Hall 204 | Flat (DC) | 40 |
Kingston Hall 205 | Flat (DC) | 32 |
Kingston Hall 208 | Flat (DC) | 40 |
Kingston Hall 209 | Flat (DC) | 24 |
Kingston Hall 210 | Seminar (SD) | 22 |
Kingston Hall 301 | Active Learning (AL) | 84 |
Kingston Hall 304 | Flexible Seating (FS) | 25 |
Kingston Hall 308 | Flexible Seating (FS) | 25 |
Kingston Hall 313 | Active Learning (AL) | 49 |
Kingston Hall 101
Room Number | 101 |
---|---|
Number of Student Seats | 144 |
Room Type (Code) | Tiered (DT) |
Seating Type | Chairs (Fixed) |
---|---|
Writing Surface for Students | Tablet |
Windows | Yes |
Power/Electrical Outlets at Student Desks | Yes (under seats) |
Number of Exits | 2 |
Whiteboard/s | Yes (Wall surface) |
---|---|
Blackboard/s | No |
Data Projector | Yes, 2 |
Screens | Yes, 2 |
Room Audio | Yes |
Microphone | Lapel |
Podium | Yes |
Computer in Podium | No |
Document Camera | Yes |
Lecture Capture | Yes |
Wireless Presentation | Yes |
Connection Type | HDMI with multi-option adaptors (HDMI, micro HDMI, display port, mini display port, USB-C) |
Wheelchair Access to Room | Yes |
---|---|
Automatic Door Operator | Yes |
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Wide Aisles | Yes |
Accessible Seating | Yes, 2 wheelchair seats, 2 height adjustable tables, 1 bariatric chair |
Accessible Areas Throughout Room | No |
Accessible Podium | Yes |
Adjustable Podium Height | Yes |
For more information visit Queen's Accessibility Hub.
Kingston Hall 104
Room Number | 104 |
---|---|
Number of Student Seats | 40 |
Room Type (Code) | Flat (DC) |
Seating Type | Chairs (Movable) |
---|---|
Writing Surface for Students | Table (Movable) |
Windows | Yes |
Power/Electrical Outlets at Student Desks | No |
Number of Exits | 1 |
Whiteboard/s | No |
---|---|
Blackboard/s | Yes, 4 |
Data Projector | Yes, 1 |
Screens | Yes, 1 |
Room Audio | Yes |
Microphone | Lapel; Handheld |
Podium | Yes |
Computer in Podium | No |
Document Camera | No |
Lecture Capture | Yes |
Wireless Presentation | Yes |
Connection Type | HDMI with Kramer adapter (HDMI, micro HDMI, display port, mini display port, USB-C) |
Wheelchair Access to Room | Yes |
---|---|
Automatic Door Operator | No |
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Accessible Seating | Yes |
Accessible Areas Throughout Room | Yes |
Accessible Podium | Yes |
Adjustable Podium Height | No |
For more information visit Queen's Accessibility Hub.
Kingston Hall 108
Room Number | 108 |
---|---|
Number of Student Seats | 40 |
Room Type (Code) | Flat (DC) |
Seating Type | Chairs (Movable) |
---|---|
Writing Surface for Students | Table (Movable) |
Windows | Yes |
Power/Electrical Outlets at Student Desks | No |
Number of Exits | 1 |
Whiteboard/s | No |
---|---|
Blackboard/s | Yes, 4 |
Data Projector | Yes, 1 |
Screens | Yes, 1 |
Room Audio | Yes |
Microphone | Lapel; Handheld |
Podium | Yes |
Computer in Podium | No |
Document Camera | No |
Lecture Capture | Yes |
Wireless Presentation | Yes |
Connection Type | HDMI with Kramer adapter (HDMI, micro HDMI, display port, mini display port, USB-C) |
Wheelchair Access to Room | Yes |
---|---|
Automatic Door Operator | No |
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Accessible Seating | Yes |
Accessible Areas Throughout Room | Yes |
Accessible Podium | Yes |
Adjustable Podium Height | No |
For more information visit Queen's Accessibility Hub.
Kingston Hall 112
Room Number | 112 |
---|---|
Number of Student Seats | 40 |
Room Type (Code) | Flat (DC) |
Seating Type | Chairs (Movable) |
---|---|
Writing Surface for Students | Table (Fixed) |
Windows | Yes |
Power/Electrical Outlets at Student Desks | Yes |
Number of Exits | 1 |
Whiteboard/s | No |
---|---|
Blackboard/s | No |
Data Projector | Yes |
Screens | Yes |
Room Audio | Yes |
Microphone | Yes |
Podium | Yes |
Computer in Podium | No |
Document Camera | No |
Lecture Capture | No |
Wireless Presentation | No |
Connection Type | HDMI |
Wheelchair Access to Room | Yes |
---|---|
Automatic Door Operator | No |
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Wide Aisles | No |
Accessible Seating | Yes |
Accessible Areas Throughout Room | No |
Accessible Podium | |
Adjustable Podium Height |
For more information visit Queen's Accessibility Hub.
Kingston Hall 200
Room Number | 200 |
---|---|
Number of Student Seats | 70 |
Room Type (Code) | Tiered (DT) |
Seating Type | Chairs (Movable) |
---|---|
Writing Surface for Students | Table (Fixed) |
Windows | Yes |
Power/Electrical Outlets at Student Desks | No |
Number of Exits | 2 |
Whiteboard/s | No |
---|---|
Blackboard/s | Yes, 2 |
Data Projector | Yes, 1 |
Screens | Yes, 2 |
Room Audio | Yes |
Microphone | Lapel |
Podium | Yes |
Computer in Podium | No |
Document Camera | Yes |
Lecture Capture | Yes |
Wireless Presentation | Yes |
Connection Type | HDMI with multi-option adaptors (HDMI, micro HDMI, display port, mini display port, USB-C) |
Wheelchair Access to Room | Yes |
---|---|
Automatic Door Operator | No |
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Wide Aisles | No |
Accessible Seating | Yes, 1 wheelchair seat |
Accessible Areas Throughout Room | No |
Accessible Podium | No |
Adjustable Podium Height | No |
For more information visit Queen's Accessibility Hub.
Kingston Hall 201
Room Number | 201 |
---|---|
Number of Student Seats | 170 |
Room Type (Code) | Tiered (DT) |
Seating Type | Auditorium seats |
---|---|
Writing Surface for Students | Tablet |
Windows | Yes |
Power/Electrical Outlets at Student Desks | No |
Number of Exits | 2 |
Whiteboard/s | No |
---|---|
Blackboard/s | Yes, 4 |
Data Projector | Yes, 1 |
Screens | Yes, 2 |
Room Audio | Yes |
Microphone | Lapel, Catchbox |
Podium | Yes |
Computer in Podium | No |
Document Camera | Yes |
Lecture Capture | Yes |
Wireless Presentation | Yes |
Connection Type | HDMI with multi-option adaptors (HDMI, micro HDMI, display port, mini display port, USB-C) |
Wheelchair Access to Room | Yes |
---|---|
Automatic Door Operator | No |
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Wide Aisles | No |
Accessible Seating | Yes, 1 wheelchair seat |
Accessible Areas Throughout Room | No |
Accessible Podium | No |
Adjustable Podium Height | No |
For more information visit Queen's Accessibility Hub.
Kingston Hall 202
Room Number | 202 |
---|---|
Number of Student Seats | 20 |
Room Type (Code) | Seminar (SD) |
Seating Type | Chairs (Movable) |
---|---|
Writing Surface for Students | Table (Movable) |
Windows | Yes |
Power/Electrical Outlets at Student Desks | No |
Number of Exits | 1 |
Whiteboard/s | No |
---|---|
Blackboard/s | Yes, 5 |
Data Projector | Yes |
Screens | Yes |
Room Audio | Yes |
Microphone | Lapel |
Podium | Yes (Wall/Palm Podium) |
Computer in Podium | No |
Document Camera | No |
Lecture Capture | No |
Wireless Presentation | Yes |
Connection Type | HDMI with multi-option adaptors (HDMI, micro HDMI, display port, mini display port, USB-C) |
Wheelchair Access to Room | Yes |
---|---|
Automatic Door Operator | No |
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Accessible Seating | Yes |
Accessible Areas Throughout Room | No |
Accessible Podium | N/A |
Adjustable Podium Height | N/A |
For more information visit Queen's Accessibility Hub.
Kingston Hall 204
Room Number | 204 |
---|---|
Number of Student Seats | 40 |
Room Type (Code) | Flat (DC) |
Seating Type | Chairs (Movable) |
---|---|
Writing Surface for Students | Table (Movable) |
Windows | Yes |
Power/Electrical Outlets at Student Desks | No |
Number of Exits | 1 |
Whiteboard/s | No |
---|---|
Blackboard/s | Yes, 5 |
Data Projector | Yes, 1 |
Screens | Yes, 1 |
Room Audio | Yes |
Microphone | Lapel; Handheld |
Podium | Yes |
Computer in Podium | No |
Document Camera | No |
Lecture Capture | Yes |
Wireless Presentation | Yes |
Connection Type | HDMI with Kramer adapter (HDMI, micro HDMI, display port, mini display port, USB-C) |
Wheelchair Access to Room | Yes |
---|---|
Automatic Door Operator | No |
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Accessible Seating | Yes |
Accessible Areas Throughout Room | No |
Accessible Podium | Yes |
Adjustable Podium Height | No |
For more information visit Queen's Accessibility Hub.
Kingston Hall 205
Room Number | 205 |
---|---|
Number of Student Seats | 32 |
Room Type (Code) | Flat (DC) |
Seating Type | Chairs (Movable) |
---|---|
Writing Surface for Students | Table (Movable) |
Windows | Yes |
Power/Electrical Outlets at Student Desks | No |
Number of Exits | 1 |
Whiteboard/s | No |
---|---|
Blackboard/s | Yes, 4 |
Data Projector | Yes, 1 |
Screens | Yes, 1 |
Room Audio | Yes |
Microphone | Lapel |
Podium | Yes (Wall/Palm Podium) |
Computer in Podium | No |
Document Camera | No |
Lecture Capture | No |
Wireless Presentation | Yes |
Connection Type | HDMI with Kramer adapter (HDMI, micro HDMI, display port, mini display port, USB-C) |
Wheelchair Access to Room | Yes |
---|---|
Automatic Door Operator | No |
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Accessible Seating | Yes |
Accessible Areas Throughout Room | No |
Accessible Podium | Yes |
Adjustable Podium Height | No |
For more information visit Queen's Accessibility Hub.
Kingston Hall 208
Room Number | 208 |
---|---|
Number of Student Seats | 40 |
Room Type (Code) | Flat (DC) |
Seating Type | Chairs (Movable) |
---|---|
Writing Surface for Students | Table (Movable) |
Windows | Yes |
Power/Electrical Outlets at Student Desks | No |
Number of Exits | 1 |
Whiteboard/s | No |
---|---|
Blackboard/s | Yes, 4 |
Data Projector | Yes, 1 |
Screens | Yes, 1 |
Room Audio | Yes |
Microphone | Lapel; Handheld |
Podium | Yes |
Computer in Podium | No |
Document Camera | No |
Lecture Capture | Yes |
Wireless Presentation | Yes |
Connection Type | HDMI with Kramer adapter (HDMI, micro HDMI, display port, mini display port, USB-C) |
Wheelchair Access to Room | Yes |
---|---|
Automatic Door Operator | No |
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Accessible Seating | Yes |
Accessible Areas Throughout Room | No |
Accessible Podium | Yes |
Adjustable Podium Height | No |
For more information visit Queen's Accessibility Hub.
Kingston Hall 209
Room Number | 209 |
---|---|
Number of Student Seats | 24 |
Room Type (Code) | Flat (DC) |
Seating Type | Chairs (Movable) |
---|---|
Writing Surface for Students | Table (Movable) |
Windows | Yes |
Power/Electrical Outlets at Student Desks | No |
Number of Exits | 1 |
Whiteboard/s | No |
---|---|
Blackboard/s | Yes, 4 |
Data Projector | Yes, 1 |
Screens | Yes, 1 |
Room Audio | Yes |
Microphone | Lapel |
Podium | Yes (Wall/Palm Podium) |
Computer in Podium | No |
Document Camera | No |
Lecture Capture | No |
Wireless Presentation | Yes |
Connection Type | HDMI with Kramer adapter (HDMI, micro HDMI, display port, mini display port, USB-C) |
Wheelchair Access to Room | Yes |
---|---|
Automatic Door Operator | No |
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Accessible Seating | Yes |
Accessible Areas Throughout Room | No |
Accessible Podium | Yes |
Adjustable Podium Height | No |
For more information visit Queen's Accessibility Hub.
Kingston Hall 210
Room Number | 210 |
---|---|
Number of Student Seats | 22 |
Room Type (Code) | Seminar (SD) |
Seating Type | Chairs (Movable) |
---|---|
Writing Surface for Students | Table (Movable) |
Windows | Yes |
Power/Electrical Outlets at Student Desks | No |
Number of Exits | 1 |
Whiteboard/s | No |
---|---|
Blackboard/s | Yes, 5 |
Data Projector | Yes, 1 |
Screens | Yes, 1 |
Room Audio | Yes |
Microphone | No |
Podium | Yes (Wall podium) |
Computer in Podium | No |
Document Camera | No |
Lecture Capture | No |
Wireless Presentation | No |
Connection Type | VGA |
Wheelchair Access to Room | Yes |
---|---|
Automatic Door Operator | No |
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Accessible Seating | Yes |
Accessible Areas Throughout Room | No |
Accessible Podium | Yes |
Adjustable Podium Height | No |
For more information visit Queen's Accessibility Hub.
Kingston 301
Room Number | 301 |
---|---|
Number of Student Seats | 84 |
Room Type (Code) | Active Learning (AL) |
Seating Type | Chairs (Movable with castors) |
---|---|
Writing Surface for Students | Tables (Movable) |
Windows | Yes |
Power/Electrical Outlets at Student Desks | Yes |
Number of Exits | 2 |
Whiteboard/s | Yes |
---|---|
Blackboard/s | No |
Data Projector | Yes, 4 |
Screens | Project on whiteboards |
Room Audio | Yes |
Microphone | Lapel; Handheld |
Podium | Yes |
Computer in Podium | No |
Document Camera | Yes |
Lecture Capture | No |
Wireless Presentation | Yes |
Connection Type | HDMI with multi-option adaptors (HDMI, micro HDMI, display port, mini display port, USB-C) |
Wheelchair Access to Room | Yes |
---|---|
Automatic Door Operator | Yes |
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Accessible Seating | Yes,1 wheelchair accessible seat, 1 bariatric chair |
Accessible Areas Throughout Room | Yes |
Accessible Podium | Yes |
Adjustable Podium Height | Yes |
For more information visit Queen's Accessibility Hub.
This classroom is designed as a low tech, team-based active learning classroom. Round tables and moveable chairs facilitate group activities and team-based learning. These spaces are equipped with multiple projectors around the room as well as whiteboard surfaces for collaboration.
Kingston Hall 304
Room Number | 304 |
---|---|
Number of Student Seats | 25 |
Room Type (Code) | Flexible Seating (FS) |
Seating Type | Chairs (Movable with castors) |
---|---|
Writing Surface for Students | Tablet |
Windows | Yes |
Power/Electrical Outlets at Student Desks | No |
Number of Exits | 1 |
Whiteboard/s | Yes (Wall surface) |
---|---|
Blackboard/s | No |
Data Projector | Yes, 1 |
Screens | N/A (Projects on whiteboard surface) |
Room Audio | Yes |
Microphone | No |
Podium | Yes (Wall podium) |
Computer in Podium | No |
Document Camera | No |
Lecture Capture | No |
Wireless Presentation | No |
Connection Type | HDMI with multi-option adaptors (HDMI, micro HDMI, display port, mini display port, USB-C) |
Wheelchair Access to Room | Yes |
---|---|
Automatic Door Operator | No |
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Accessible Seating | Yes, 1 bariatric chair |
Accessible Areas Throughout Room | Yes |
Accessible Podium | Yes |
Adjustable Podium Height | No |
For more information visit Queen's Accessibility Hub.
This classroom is designed as a flexible seating active learning classroom. Movable chairs with tablet arm desks allow for different group configurations and infinite flexibility in class set-up. Whiteboards facilitate the sharing of ideas within and between groups.
Kingston Hall 308
Room Number | 308 |
---|---|
Number of Student Seats | 25 |
Room Type (Code) | Flexible Seating (FS) |
Seating Type | Chairs (Movable with castors) |
---|---|
Writing Surface for Students | Tablet |
Windows | Yes |
Power/Electrical Outlets at Student Desks | No |
Number of Exits | 1 |
Whiteboard/s | Yes (Wall surface) |
---|---|
Blackboard/s | No |
Data Projector | Yes, 1 |
Screens | N/A (Projects on whiteboard surface) |
Room Audio | Yes |
Microphone | No |
Podium | Yes (Wall podium) |
Computer in Podium | No |
Document Camera | No |
Lecture Capture | No |
Wireless Presentation | No |
Connection Type | HDMI with multi-option adaptors (HDMI, micro HDMI, display port, mini display port, USB-C) |
Wheelchair Access to Room | Yes |
---|---|
Automatic Door Operator | No |
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Accessible Seating | Yes, 1 bariatric chair |
Accessible Areas Throughout Room | Yes |
Accessible Podium | Yes |
Adjustable Podium Height | No |
For more information visit Queen's Accessibility Hub.
This classroom is designed as a flexible seating active learning classroom. Movable chairs with tablet arm desks allow for different group configurations and infinite flexibility in class set-up. Whiteboards facilitate the sharing of ideas within and between groups.
Kingston Hall 313
Room Number | 313 |
---|---|
Number of Student Seats | 49 |
Room Type (Code) | Active Learning (AL) |
Seating Type | Chairs (Movable with castors) |
---|---|
Writing Surface for Students | Table (Movable) |
Windows | Yes |
Power/Electrical Outlets at Student Desks | No |
Number of Exits | 1 |
Whiteboard/s | Yes, 3 |
---|---|
Blackboard/s | No |
Data Projector | Yes, 2 |
Screens | N/A (Projects onto whiteboard surface) |
Room Audio | Yes |
Microphone | Lapel |
Podium | Yes |
Computer in Podium | No |
Document Camera | No |
Lecture Capture | No |
Wireless Presentation | No |
Connection Type | HDMI with multi-option adaptors (HDMI, micro HDMI, display port, mini display port, USB-C) |
Wheelchair Access to Room | Yes |
---|---|
Automatic Door Operator | No |
Accessible for Students | Yes |
Accessible for Instructor | Yes |
Accessible Seating | Yes |
Accessible Areas Throughout Room | Yes |
Accessible Podium | Yes |
Adjustable Podium Height | No |
For more information visit Queen's Accessibility Hub.
This classroom is designed as a low tech, team-based active learning classroom. Round tables and moveable chairs facilitate group activities and team-based learning. These spaces are equipped with multiple projectors around the room as well as whiteboard surfaces for collaboration.