Senators and invited guests are reminded that they will need to provide a form of photo identification when attending Senate meetings in person. Attendees are asked to minimize their bags and belongings and note that some items may be prohibited (noisemakers, large signs, items that could cause harm to individuals or damage to facilities).
Meetings are normally held in Robert Sutherland Hall, Room 202 and a Zoom option is also available.
All those who wish to attend a Senate meeting must email senate@queensu.ca in advance to request permission. (This does not include senators, official observers, or guests invited to the meeting by the Chair or University Secretariat). Requests for admission will be accepted on a first-come, first-served basis prior to each Senate meeting. Advance requests for permission to attend multiple meetings will not be accepted.
Visitors may attend in person or on Zoom. The Zoom links will be available the week prior to the meeting and can be found by clicking on the meeting date below. The link will take you to the Governance Portal, where you will find the agenda package and the meeting details. Visitors are asked to ensure their Zoom name displays their first and last name to assist in our attendance and are reminded that they do not have speaking or voting rights. Please note that calendar invitations will not be sent to visitors.
Elected Senator Attendance 2025-26
| Senator Name | Elected By | Sept | Oct | Nov | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|---|---|
| S. Ali | Health Sciences | Y | Y | |||||
| J. Almost | Health Sciences | Y | Y | |||||
| A. Amarasingam | Arts and Science | N | N | |||||
| R. Ascough | Arts and Science | Y | Y | |||||
| E. Ballaj | Arts and Science Undergraduate Society | Y | Y | |||||
| T. Barthelme | Arts and Science | Y | Y | |||||
| D. Beauchemin | Arts and Science | Y | Y | |||||
| J. Boland | Staff at Large | Y | Y | |||||
| J. Breau | Engineering Student Society | Y | Y | |||||
| L. Butler | Health Sciences | Y | Y | |||||
| A. Cappello | Faculty at Large | Y | Y | |||||
| M. Chen | Arts and Science | Y | Y | |||||
| E. Chevers | Rehabilitation Student Society | Y | N | |||||
| A. Chou | Commerce Student Society | Y | Y | |||||
| H. Cramm | Health Sciences | Y | N | |||||
| B. Diak | Smith Engineering | Y | N | |||||
| P. Douglas | Arts and Science | Y | Y | |||||
| P. Fachinger | Arts and Science | Y | Y | |||||
| S. Fu | Aesculapian Society | Y | Y | |||||
| S. Gugathasan | Commerce Student Society | Y | N | |||||
| J. Hickey | Arts and Science Undergraduate Society | Y | Y | |||||
| E. Hill | Arts and Science | Y | Y | |||||
| G. Hinds | Staff at Large | N | Y | |||||
| N. Hoult | Smith Engineering | Y | N | |||||
| A. Husain | Arts and Science | Y | Y | |||||
| A. Johnston | Education | Y | Y | |||||
| S. King | Arts and Science | Y | Y | |||||
| S. Koner | Graduate Student | Y | Y | |||||
| S. Krishnamurti | Arts and Science | Y | N | |||||
| K. Maracle | Arts and Science | Y | Y | |||||
| K. McCuaig | Law Student Society | N/A | N/A | |||||
| K. McRae | Staff at Large | N | Y | |||||
| S. Mosurinjohn | Faculty at Large | N | N | |||||
| D. Orihel | Arts and Science | Y | Y | |||||
| K. Packalen | Smith School of Business | Y | Y | |||||
| V. Patel | Nursing Student Society | Y | Y | |||||
| M. Peters | Concurrent Education Student Society | N/A | Y | |||||
| K. Pilkey | Smith Engineering | Y | Y | |||||
| M. Pratt | Law | N | Y | |||||
| M. Reesor | Smith School of Business | Y | Y | |||||
| M. Sawhney | Faculty at Large | Y | Y | |||||
| M. Searle | Education | Y | Y | |||||
| S. Shulist | Arts and Science | Y | N | |||||
| M. Spitzmuller | Smith School of Business | N | Y | |||||
| R. Stewart | Arts and Science Undergraduate Society | Y | Y | |||||
| A. Taheri | Smith Engineering | Y | Y | |||||
| A. Van Buren | Engineering Student Society | Y | Y | |||||
| A. Vasanthakumar | Law | N | N | |||||
| L. Winn | Health Sciences | Y | Y | |||||
| X. Zhu | Smith Engineering | Y | Y |
| Date | Time | Location | Deadline for Submitting Materials (NOON) |
|---|---|---|---|
| September 25, 2025 | 2:30pm | In Person | September 11, 2025 |
| October 30, 2025 | 2:30pm | In Person | October 16, 2025 |
| November 27, 2025 | 2:30pm | In Person | November 13, 2025 |
| January 29, 2026 | 2:30pm | In Person | January 15, 2026 |
| February 26, 2026 | 2:30pm | In Person | February 12, 2026 |
| March 26, 2026 | 2:30pm | In Person | March 12, 2026 |
| April 16, 2026 | 2:30pm | In Person | April 2, 2026 |
| May 14, 2026 (If Required) | 2:30pm | Zoom |
Click on the meeting date to be taken to the agenda package, housed on the Governance Portal.
| Date | Time | Location | Deadline for Submitting Materials (NOON) |
|---|---|---|---|
| September 24, 2026 | 2:30pm | In Person | September 10, 2026 |
| October 29, 2026 | 2:30pm | In Person | October 15, 2026 |
| November 26, 2026 | 2:30pm | In Person | November 12, 2026 |
| January 28, 2027 | 2:30pm | In Person | January 14, 2027 |
| February 25, 2027 | 2:30pm | In Person | February 11, 2027 |
| March 25, 2027 | 2:30pm | In Person | March 11, 2027 |
| April 15, 2027 | 2:30pm | In Person | April 1, 2027 |
| May 20, 2027 (If Required) | 2:30pm | Zoom |
Click on the meeting date to be taken to the agenda package, housed on the Governance Portal.
The following reports provide an overview of Senate action and discussion items. They are updated on a quarterly basis.
Meeting Agenda and Minutes
Agenda and Minutes for January 24, 2013 to current are available through the Governance Portal. To locate the Agenda click on the appropriate meeting date on the calendar and then click on the meeting link.
To request minutes or agenda prior to September 2008, please contact the Secretariat office at 613-533-6095.
*PDF files can be viewed using Adobe Reader.